Difference between revisions of "Talk:Javelin and Spear Skills"
From Path of Diablo Wiki
(→Table Test) |
|||
Line 1: | Line 1: | ||
== Table Test == | == Table Test == | ||
+ | <div style="display: block; margin-right: 50px; height: 650px; width:33%; overflow-y: scroll"> | ||
+ | {| class="wikitable" | ||
+ | !| Skill level || Attack Rating || Damage || Mana Cost | ||
+ | |- | ||
+ | | 1 || 40% || 30% || 2 | ||
+ | |- | ||
+ | | 2 || 50% || 36% || 2.2 | ||
+ | |- | ||
+ | | 3 || 60% || 42% || 2.5 | ||
+ | |- | ||
+ | | 4 || 70% || 48% || 2.7 | ||
+ | |- | ||
+ | | 5 || 80% || 54% || 3 | ||
+ | |- | ||
+ | | 6 || 90% || 60% || 3.2 | ||
+ | |- | ||
+ | | 7 || 100% || 66% || 3.5 | ||
+ | |- | ||
+ | | 8 || 110% || 72% || 3.7 | ||
+ | |- | ||
+ | | 9 || 120% || 78% || 4 | ||
+ | |- | ||
+ | | 10 || 130% || 84% || 4.2 | ||
+ | |- | ||
+ | | 11 || 140% || 90% || 4.5 | ||
+ | |- | ||
+ | | 12 || 150% || 96% || 4.7 | ||
+ | |- | ||
+ | | 13 || 160% || 102% || 5 | ||
+ | |- | ||
+ | | 14 || 170% || 108% || 5.2 | ||
+ | |- | ||
+ | | 15 || 180% || 114% || 5.5 | ||
+ | |- | ||
+ | | 16 || 190% || 120% || 5.7 | ||
+ | |- | ||
+ | | 17 || 200% || 126% || 6 | ||
+ | |- | ||
+ | | 18 || 210% || 132% || 6.2 | ||
+ | |- | ||
+ | | 19 || 220% || 138% || 6.5 | ||
+ | |- | ||
+ | | 20 || 230% || 144% || 6.7 | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | <div style="display: block; display: margin-left: 50px; margin-r; height: 345px; width:33%; overflow-y: scroll"> | ||
+ | {| class="wikitable" | ||
+ | !| Skill level || Attack Rating || Damage || Mana Cost | ||
+ | |- | ||
+ | | 1 || 40% || 30% || 2 | ||
+ | |- | ||
+ | | 2 || 50% || 36% || 2.2 | ||
+ | |- | ||
+ | | 3 || 60% || 42% || 2.5 | ||
+ | |- | ||
+ | | 4 || 70% || 48% || 2.7 | ||
+ | |- | ||
+ | | 5 || 80% || 54% || 3 | ||
+ | |- | ||
+ | | 6 || 90% || 60% || 3.2 | ||
+ | |- | ||
+ | | 7 || 100% || 66% || 3.5 | ||
+ | |- | ||
+ | | 8 || 110% || 72% || 3.7 | ||
+ | |- | ||
+ | | 9 || 120% || 78% || 4 | ||
+ | |- | ||
+ | | 10 || 130% || 84% || 4.2 | ||
+ | |- | ||
+ | | 11 || 140% || 90% || 4.5 | ||
+ | |- | ||
+ | | 12 || 150% || 96% || 4.7 | ||
+ | |- | ||
+ | | 13 || 160% || 102% || 5 | ||
+ | |- | ||
+ | | 14 || 170% || 108% || 5.2 | ||
+ | |- | ||
+ | | 15 || 180% || 114% || 5.5 | ||
+ | |- | ||
+ | | 16 || 190% || 120% || 5.7 | ||
+ | |- | ||
+ | | 17 || 200% || 126% || 6 | ||
+ | |- | ||
+ | | 18 || 210% || 132% || 6.2 | ||
+ | |- | ||
+ | | 19 || 220% || 138% || 6.5 | ||
+ | |- | ||
+ | | 20 || 230% || 144% || 6.7 | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
{| class="wikitable" style="float:left" | {| class="wikitable" style="float:left" | ||
|- | |- | ||
Line 22: | Line 116: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
=Page name= | =Page name= | ||
I don't know how to edit the name of the page. Seems that "Skills" lost a "l". [[User:DC GodRage|DC GodRage]] ([[User talk:DC GodRage|talk]]) 18:43, 7 February 2018 (UTC) | I don't know how to edit the name of the page. Seems that "Skills" lost a "l". [[User:DC GodRage|DC GodRage]] ([[User talk:DC GodRage|talk]]) 18:43, 7 February 2018 (UTC) |
Revision as of 13:10, 2 August 2023
Table Test
Skill level | Attack Rating | Damage | Mana Cost |
---|---|---|---|
1 | 40% | 30% | 2 |
2 | 50% | 36% | 2.2 |
3 | 60% | 42% | 2.5 |
4 | 70% | 48% | 2.7 |
5 | 80% | 54% | 3 |
6 | 90% | 60% | 3.2 |
7 | 100% | 66% | 3.5 |
8 | 110% | 72% | 3.7 |
9 | 120% | 78% | 4 |
10 | 130% | 84% | 4.2 |
11 | 140% | 90% | 4.5 |
12 | 150% | 96% | 4.7 |
13 | 160% | 102% | 5 |
14 | 170% | 108% | 5.2 |
15 | 180% | 114% | 5.5 |
16 | 190% | 120% | 5.7 |
17 | 200% | 126% | 6 |
18 | 210% | 132% | 6.2 |
19 | 220% | 138% | 6.5 |
20 | 230% | 144% | 6.7 |
Skill level | Attack Rating | Damage | Mana Cost |
---|---|---|---|
1 | 40% | 30% | 2 |
2 | 50% | 36% | 2.2 |
3 | 60% | 42% | 2.5 |
4 | 70% | 48% | 2.7 |
5 | 80% | 54% | 3 |
6 | 90% | 60% | 3.2 |
7 | 100% | 66% | 3.5 |
8 | 110% | 72% | 3.7 |
9 | 120% | 78% | 4 |
10 | 130% | 84% | 4.2 |
11 | 140% | 90% | 4.5 |
12 | 150% | 96% | 4.7 |
13 | 160% | 102% | 5 |
14 | 170% | 108% | 5.2 |
15 | 180% | 114% | 5.5 |
16 | 190% | 120% | 5.7 |
17 | 200% | 126% | 6 |
18 | 210% | 132% | 6.2 |
19 | 220% | 138% | 6.5 |
20 | 230% | 144% | 6.7 |
Skill level: |
---|
Attack Rating: |
Poison Damage over 5 Seconds: |
Mana Cost: |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+30% | +39% | +48% | +57% | +66% | +75% | +84% | +93% | +102% | +111% | +120% | +129% | +138% | +147% | +156% | +165% | +174% | +183% | +192% | +201% |
39-62 | 70-101 | 101-140 | 132-179 | 163-218 | 195-257 | 226-296 | 257-335 | 316-413 | 375-492 | 433-570 | 492-648 | 550-726 | 609-804 | 667-882 | 726-960 | 843-1097 | 960-1234 | 1077-1370 | 1195-1507 |
7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Page name
I don't know how to edit the name of the page. Seems that "Skills" lost a "l". DC GodRage (talk) 18:43, 7 February 2018 (UTC)
Jab
Method 1
Method 3
Latest patch changes
Latest patch changes
Method 6, newest shown and older hidden (without borders)
|