Difference between revisions of "Talk:Loot Filtration Codes"
From Path of Diablo Wiki
(→Special Keywords) |
m (→Item Rarities) |
||
Line 249: | Line 249: | ||
| | | | ||
|- | |- | ||
+ | | CRAFT | ||
+ | | Crafted | ||
| | | | ||
− | |||
− | |||
|} | |} | ||
Revision as of 07:42, 4 April 2021
Contents
Edit Permissions
The Loot Filtration Codes page is uneditable to prevent purposefully omitted codes from being added.
Some items/affixes aren't listed because they don't have codes:
Description | Item Appearance |
---|---|
melee splash | Melee Attacks deal Splash Damage |
+ block chance | Increased Chance of Blocking |
skill charges | example: Level 4 Telekinesis [30/30 charges] |
chance to cast | example: 8% Chance to cast level 5 Chain Lightning on attack |
Other
Ideas for improving the page:
1. Organize codes for item bases in 3 columns (normal, exceptional, elite) instead of a single column
2. Separate codes into categories such as "Potions" or "Quest Items"
3. Potential changes for individual entries:
Code | Description | New Description or (Change) | Reason |
---|---|---|---|
tch | Torch | (remove) | not a code |
cm4 | Hoardrim Sigil (enchant charm) | (remove or reorganize) | removed from game |
ma1 | Dark Cavern Relic - Removed Patch 12 | (remove or reorganize) | removed from game |
ma3 | Abandoned Precinct Relic - Removed Patch 12 | (remove or reorganize) | removed from game |
cx8 | Orb of Enchantment | (remove or reorganize) | removed from game |
mgl | Bracers | Chain Gloves | incorrect name |
pad | Ancient Shield | Kurast Shield | incorrect name |
6bs | Shillelah | Shillelagh | typo |
7fb | Colossal Sword | Colossus Sword | typo |
amf | MatriarchalJavelin | Matriarchal Javelin | missing space |
mss | Mephisto SoulStone | Mephisto's Soulstone | typo |
std | Standard | Standard of Heroes | incomplete info |
d33 | decoy dagger | (remove or reorganize) | not an item? |
Proposed Formatting for Main Page
Output Keywords
Output Keywords are used in the output portion of rules, after the colon. (e.g. ItemDisplay[]: %NAME%)
Colors
Value References
Code | Output | Details |
---|---|---|
%NAME% | item name | stores how an item is displayed can be modified/replaced with %CONTINUE% |
%ILVL% | item level | 1-99 |
%SOCKETS% | number of sockets | 0-6 |
%PRICE% | item vendor price | 0-35000 |
%RUNENAME% | rune name | excludes "Rune" (e.g. "Vex" instead of "Vex Rune") |
%CODE% | item code |
Special Keywords
Code | Details |
---|---|
%CONTINUE% | the item is compared against additional rules instead of being displayed by the current rule the current rule's output is stored in %NAME% |
%MAP% | Makes it show item drops show in chat |
AREALVL | Allow to filter item per area level. |
General Conditions
Item Tiers
Code | Group |
---|---|
NORM | Normal |
EXC | Exceptional |
ELT | Elite |
Item Rarities
Code | Group | Details |
---|---|---|
NMAG | Regular | white/gray |
MAG | Magic | |
RARE | Rare | |
UNI | Unique | |
SET | Set | |
CRAFT | Crafted |
Other Conditions
Code | Group |
---|---|
ID | Identified |
INF | Inferior |
SUP | Superior |
ETH | Ethereal |
RW | Runeword |
Item Groups
Class-Restricted Items
Code | Group |
---|---|
CL1 | Druid pelts |
CL2 | Barbarian helmets |
CL3 | Paladin shields |
CL4 | Necromancer shields |
CL5 | Assassin weapons |
CL6 | Sorceress weapons |
CL7 | Amazon weapons |
Weapon Groups
Code | Group | Details |
---|---|---|
WP1 | Axes | includes throwing axes |
WP2 | Maces | does NOT include scepters |
WP3 | Swords | |
WP4 | Daggers | includes throwing knives |
WP5 | Throwing Weapons | includes all javelins, throwing potions |
WP6 | Javelins | includes Amazon javelins |
WP7 | Spears | includes Amazon spears & all javelins |
WP8 | Polearms | does NOT include any spears |
WP9 | Bows | includes crossbows & Amazon bows |
WP10 | Crossbows | |
WP11 | Staves | |
WP12 | Wands | |
WP13 | Scepters | |
WEAPON | All weapons | includes class-restricted weapons |
Armor Groups
Code | Group | Details |
---|---|---|
EQ1 | Helmets | includes class helms and circlets |
EQ2 | Body Armor | |
EQ3 | Shields | does NOT include class shields |
EQ4 | Gloves | |
EQ5 | Boots | |
EQ6 | Belts | |
EQ7 | Circlets | |
ARMOR | All armors | includes class-restricted armors |
Item Codes
Weapons
Code | Item (Normal) | Code | Item (Exceptional) | Code | Item (Elite) | ||
---|---|---|---|---|---|---|---|
hax | Hand Axe | 9ha | Hatchet | 7ha | Tomahawk | ||
axe | Axe | 9ax | Cleaver | 7ax | Small Crescent | ||
2ax | Double Axe | 92a | Twin Axe | 72a | Ettin Axe | ||
mpi | Military Pick | 9mp | Crowbill | 7mp | War Spike | ||
wax | War Axe | 9wa | Naga | 7wa | Berserker Axe | ||
lax | Large Axe | 9la | Military Axe | 7la | Feral Axe | ||
bax | Broad Axe | 9ba | Bearded Axe | 7ba | Silver Edged Axe | ||
btx | Battle Axe | 9bt | Tabar | 7bt | Decapitator | ||
gax | Great Axe | 9ga | Gothic Axe | 7ga | Champion Axe | ||
gix | Giant Axe | 9gi | Ancient Axe | 7gi | Glorious Axe | ||
clb | Club | 9cl | Cudgel | 7cl | Truncheon | ||
spc | Spiked Club | 9sp | Barbed Club | 7sp | Tyrant Club | ||
mac | Mace | 9ma | Flanged Mace | 7ma | Reinforced Mace | ||
mst | Morning Star | 9mt | Jagged Star | 7mt | Devil Star | ||
fla | Flail | 9fl | Knout | 7fl | Scourge | ||
whm | War Hammer | 9wh | Battle Hammer | 7wh | Legendary Mallet | ||
mau | Maul | 9m9 | War Club | 7m7 | Ogre Maul | ||
gma | Great Maul | 9gm | Martel de Fer | 7gm | Thunder Maul | ||
ssd | Short Sword | 9ss | Gladius | 7ss | Falcata | ||
scm | Scimitar | 9sm | Cutlass | 7sm | Ataghan | ||
sbr | Saber | 9sb | Shamshir | 7sb | Elegant Blade | ||
flc | Falchion | 9fc | Tulwar | 7fc | Hydra Edge | ||
crs | Crystal Sword | 9cr | Dimensional Blade | 7cr | Phase Blade | ||
bsd | Broad Sword | 9bs | Battle Sword | 7bs | Conquest Sword | ||
lsd | Long Sword | 9ls | Rune Sword | 7ls | Cryptic Sword | ||
wsd | War Sword | 9wd | Ancient Sword | 7wd | Mythical Sword | ||
2hs | Two-handed Sword | 92h | Espandon | 72h | Legend Sword | ||
clm | Claymore | 9cm | Dacian Falx | 7cm | Highland Blade | ||
gis | Giant Sword | 9gs | Tusk Sword | 7gs | Balrog Blade | ||
bsw | Bastard Sword | 9b9 | Gothic Sword | 7b7 | Champion Sword | ||
flb | Flamberge | 9fb | Zweihander | 7fb | Colossus Sword | ||
gsd | Great Sword | 9gd | Executioner Sword | 7gd | Colossus Blade | ||
dgr | Dagger | 9dg | Poignard | 7dg | Bone Knife | ||
dir | Dirk | 9di | Rondel | 7di | Mithril Point | ||
kri | Kriss | 9kr | Cinquedeas | 7kr | Fanged Knife | ||
bld | Blade | 9bl | Stilleto | 7bl | Legend Spike | ||
tkf | Throwing Knife | 9tk | Battle Dart | 7tk | Flying Knife | ||
tax | Throwing Axe | 9ta | Francisca | 7ta | Flying Axe | ||
bkf | Balanced Knife | 9bk | War Dart | 7bk | Winged Knife | ||
bal | Balanced Axe | 9b8 | Hurlbat | 7b8 | Winged Axe | ||
jav | Javelin | 9ja | War Javelin | 7ja | Hyperion Javelin | ||
pil | Pilum | 9pi | Great Pilum | 7pi | Stygian Pilum | ||
ssp | Short Spear | 9s9 | Simbilan | 7s7 | Balrog Spear | ||
glv | Glaive | 9gl | Spiculum | 7gl | Ghost Glaive | ||
tsp | Throwing Spear | 9ts | Harpoon | 7ts | Winged Harpoon | ||
spr | Spear | 9sr | War Spear | 7sr | Hyperion Spear | ||
tri | Trident | 9tr | Fuscina | 7tr | Stygian Pike | ||
brn | Brandistock | 9br | War Fork | 7br | Mancatcher | ||
spt | Spetum | 9st | Yari | 7st | Ghost Spear | ||
pik | Pike | 9p9 | Lance | 7p7 | War Pike | ||
bar | Bardiche | 9b7 | Lochaber Axe | 7o7 | Ogre Axe | ||
vou | Voulge | 9vo | Bill | 7vo | Colossus Voulge | ||
scy | Scythe | 9s8 | Battle Scythe | 7s8 | Thresher | ||
pax | Poleaxe | 9pa | Partizan | 7pa | Cryptic Axe | ||
hal | Halberd | 9h9 | Bec-de-Corbin | 7h7 | Great Poleaxe | ||
wsc | War Scythe | 9wc | Grim Scythe | 7wc | Giant Thresher | ||
sbw | Short Bow | 8sb | Edge Bow | 6sb | Spider Bow | ||
hbw | Hunter’s Bow | 8hb | Razor Bow | 6hb | Blade Bow | ||
lbw | Long Bow | 8lb | Cedar Bow | 6lb | Shadow Bow | ||
cbw | Composite Bow | 8cb | Double Bow | 6cb | Great Bow | ||
sbb | Short Battle Bow | 8s8 | Short Siege Bow | 6s7 | Diamond Bow | ||
lbb | Long Battle Bow | 8l8 | Long Siege Bow | 6l7 | Crusader Bow | ||
swb | Short War Bow | 8sw | Rune Bow | 6sw | Ward Bow | ||
lwb | Long War Bow | 8lw | Gothic Bow | 6lw | Hydra Bow | ||
lxb | Light Crossbow | 8lx | Arbalest | 6lx | Pellet Bow | ||
mxb | Crossbow | 8mx | Siege Crossbow | 6mx | Gorgon Crossbow | ||
hxb | Heavy Crossbow | 8hx | Ballista | 6hx | Colossus Crossbow | ||
rxb | Repeating Crossbow | 8rx | Chu-Ko-Nu | 6rx | Demon Crossbow | ||
sst | Short Staff | 8ss | Jo Staff | 6ss | Walking Stick | ||
lst | Long Staff | 8ls | Quarterstaff | 6ls | Stalagmite | ||
cst | Gnarled Staff | 8cs | Cedar Staff | 6cs | Elder Staff | ||
bst | Battle Staff | 8bs | Gothic Staff | 6bs | Shillelagh | ||
wst | War Staff | 8ws | Rune Staff | 6ws | Archon Staff | ||
wnd | Wand | 9wn | Burnt Wand | 7wn | Polished Wand | ||
ywn | Yew Wand | 9yw | Petrified Wand | 7yw | Ghost Wand | ||
bwn | Bone Wand | 9bw | Tomb Wand | 7bw | Lich Wand | ||
gwn | Grim Wand | 9gw | Grave Wand | 7gw | Unearthed Wand | ||
scp | Scepter | 9sc | Rune Scepter | 7sc | Mighty Scepter | ||
gsc | Grand Scepter | 9qs | Holy Water Sprinkler | 7qs | Seraph Rod | ||
wsp | War Scepter | 9ws | Divine Scepter | 7ws | Caduceus | ||
ktr | Katar | 9ar | Quhab | 7ar | Suwayyah | ||
wrb | Wrist Blade | 9wb | Wrist Spike | 7wb | Wrist Sword | ||
axf | Hatchet Hands | 9xf | Fascia | 7xf | War Fist | ||
ces | Cestus | 9cs | Hand Scythe | 7cs | Battle Cestus | ||
clw | Claws | 9lw | Greater Claws | 7lw | Feral Claws | ||
btl | Blade Talons | 9tw | Greater Talons | 7tw | Runic Talons | ||
skr | Scissors Katar | 9qr | Scissors Quhab | 7qr | Scissors Suwayyah | ||
ob1 | Eagle Orb | ob6 | Glowing Orb | obb | Heavenly Stone | ||
ob2 | Sacred Globe | ob7 | Crystalline Globe | obc | Eldritch Orb | ||
ob3 | Smoked Sphere | ob8 | Cloudy Sphere | obd | Demon Heart | ||
ob4 | Clasped Orb | ob9 | Sparkling Ball | obe | Vortex Orb | ||
ob5 | Jared's Stone | oba | Swirling Crystal | obf | Dimensional Shard | ||
am1 | Stag Bow | am6 | Ashwood Bow | amb | Matriarchal Bow | ||
am2 | Reflex Bow | am7 | Ceremonial Bow | amc | Grand Matron Bow | ||
am3 | Maiden Spear | am8 | Ceremonial Spear | amd | Matriarchal Spear | ||
am4 | Maiden Pike | am9 | Ceremonial Pike | ame | Matriarchal Pike | ||
am5 | Maiden Javelin | ama | Ceremonial Javelin | amf | Matriarchal Javelin |
Armor
Code | Item (Normal) | Code | Item (Exceptional) | Code | Item (Elite) | ||
---|---|---|---|---|---|---|---|
cap | Cap | xap | War Hat | uap | Shako | ||
skp | Skull Cap | xkp | Sallet | ukp | Hydraskull | ||
hlm | Helm | xlm | Casque | ulm | Armet | ||
fhl | Full Helm | xhl | Basinet | uhl | Giant Conch | ||
msk | Mask | xsk | Death Mask | usk | Demonhead | ||
bhm | Bone Helm | xh9 | Grim Helm | uh9 | Bone Visage | ||
ghm | Great Helm | xhm | Winged Helm | uhm | Spired Helm | ||
crn | Crown | xrn | Grand Crown | urn | Corona | ||
qui | Quilted Armor | xui | Ghost Armor | uui | Dusk Shroud | ||
lea | Leather Armor | xea | Serpentskin | uea | Wyrmhide | ||
hla | Hard Leather Armor | xla | Demonhide Armor | ula | Scarab Husk | ||
stu | Studded Leather | xtu | Trellised Armor | utu | Wire Fleece | ||
rng | Ring Mail | xng | Linked Mail | ung | Diamond Mail | ||
scl | Scale Mail | xcl | Tigulated Mail | ucl | Loricated Mail | ||
brs | Breast Plate | xrs | Cuirass | urs | Great Hauberk | ||
chn | Chain Mail | xhn | Mesh Armor | uhn | Boneweave | ||
spl | Splint Mail | xpl | Russet Armor | upl | Balrog Skin | ||
ltp | Light Plate | xtp | Mage Plate | utp | Archon Plate | ||
fld | Field Plate | xld | Sharktooth | uld | Kraken Shell | ||
plt | Plate Mail | xlt | Templar Coat | ult | Hellforge Plate | ||
gth | Gothic Plate | xth | Embossed Plate | uth | Lacquered Plate | ||
ful | Full Plate | xul | Chaos Armor | uul | Shadow Plate | ||
aar | Ancient Armor | xar | Ornate Armor | uar | Sacred Armor | ||
buc | Buckler | xuc | Defender | uuc | Heater | ||
sml | Small Shield | xml | Round Shield | uml | Luna | ||
lrg | Large Shield | xrg | Scutum | urg | Hyperion | ||
spk | Spiked Shield | xpk | Barbed Shield | upk | Blade Barrier | ||
kit | Kite Shield | xit | Dragon Shield | uit | Monarch | ||
bsh | Bone Shield | xsh | Grim Shield | ush | Troll Nest | ||
tow | Tower Shield | xow | Pavise | uow | Aegis | ||
gts | Gothic Shield | xts | Ancient Shield | uts | Ward | ||
lgl | Leather Gloves | xlg | Demonhide Gloves | ulg | Bramble Mitts | ||
vgl | Heavy Gloves | xvg | Sharkskin Gloves | uvg | Vampirebone Gloves | ||
mgl | Chain Gloves | xmg | Heavy Bracers | umg | Vambraces | ||
tgl | Light Gauntlets | xtg | Battle Gauntlets | utg | Crusader Gauntlets | ||
hgl | Gauntlets | xhg | War Gauntlets | uhg | Ogre Gauntlets | ||
lbt | Boots | xlb | Demonhide Boots | ulb | Wyrmhide Boots | ||
vbt | Heavy Boots | xvb | Sharkskin Boots | uvb | Scarabshell Boots | ||
mbt | Chain Boots | xmb | Mesh Boots | umb | Boneweave Boots | ||
tbt | Light Plated Boots | xtb | Battle Boots | utb | Mirrored Boots | ||
hbt | Greaves | xhb | War Boots | uhb | Myrmidon Greaves | ||
lbl | Sash | zlb | Demonhide Sash | ulc | Spiderweb Sash | ||
vbl | Light Belt | zvb | Sharkskin Belt | uvc | Vampirefang Belt | ||
mbl | Belt | zmb | Mesh Belt | umc | Mithril Coil | ||
tbl | Heavy Belt | ztb | Battle Belt | utc | Troll Belt | ||
hbl | Plated Belt | zhb | War Belt | uhc | Colossus Girdle | ||
ci0 | Circlet | ci2 | Tiara | ci3 | Diadem | ||
ci1 | Coronet | ||||||
dr1 | Wolf Head | dr6 | Alpha Helm | drb | Blood Spirit | ||
dr2 | Hawk Helm | dr7 | Griffon Headress | drc | Sun Spirit | ||
dr3 | Antlers | dr8 | Hunter's Guise | drd | Earth Spirit | ||
dr4 | Falcon Mask | dr9 | Sacred Feathers | dre | Sky Spirit | ||
dr5 | Spirit Mask | dra | Totemic Mask | drf | Dream Spirit | ||
ba1 | Jawbone Cap | ba6 | Jawbone Visor | bab | Carnage Helm | ||
ba2 | Fanged Helm | ba7 | Lion Helm | bac | Fury Visor | ||
ba3 | Horned Helm | ba8 | Rage Mask | bad | Destroyer Helm | ||
ba4 | Assault Helmet | ba9 | Savage Helmet | bae | Conqueror Crown | ||
ba5 | Avenger Guard | baa | Slayer Guard | baf | Guardian Crown | ||
pa1 | Targe | pa6 | Akaran Targe | pab | Sacred Targe | ||
pa2 | Rondache | pa7 | Akaran Rondache | pac | Sacred Rondache | ||
pa3 | Heraldic Shield | pa8 | Protector Shield | pad | Kurast Shield | ||
pa4 | Aerin Shield | pa9 | Gilded Shield | pae | Zakarum Shield | ||
pa5 | Crown Shield | paa | Royal Shield | paf | Vortex Shield | ||
ne1 | Preserved Head | ne6 | Mummified Trophy | neb | Minion Skull | ||
ne2 | Zombie Head | ne7 | Fetish Trophy | neg | Hellspawn Skull | ||
ne3 | Unraveller Head | ne8 | Sexton Trophy | ned | Overseer Skull | ||
ne4 | Gargoyle Head | ne9 | Cantor Trophy | nee | Succubae Skull | ||
ne5 | Demon Head | nea | Heirophant Trophy | nef | Bloodlord Skull |
Other
Potions
Code | Item | Code | Item | Code | Item | Code | Item | Code | Item | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rvl | Full Rejuvenation Potion | hp1 | Minor Healing Potion | mp1 | Minor Mana Potion | opl | Fulminating Potion | gpl | Strangling Potion | ||||
rvs | Rejuvenation Potion | hp2 | Lesser Healing Potion | mp2 | Lesser Mana Potion | opm | Exploding Potion | gpm | Choking Potion | ||||
yps | Antidote Potion | hp3 | Healing Potion | mp3 | Mana Potion | ops | Oil Potion | gps | Rancid Potion | ||||
wms | Thawing Potion | hp4 | Greater Healing Potion | mp4 | Greater Mana Potion | ||||||||
vps | Stamina Potion | hp5 | Super Healing Potion | mp5 | Super Mana Potion |
Gems
Code | Item | Code | Item | Code | Item | Code | Item | Code | Item | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gcv | Chipped Amethyst | gfv | Flawed Amethyst | gsv | Amethyst | gzv | Flawless Amethyst | gpv | Perfect Amethyst | ||||
gcy | Chipped Topaz | gfy | Flawed Topaz | gsy | Topaz | gly | Flawless Topaz | gpy | Perfect Topaz | ||||
gcb | Chipped Sapphire | gfb | Flawed Sapphire | gsb | Sapphire | glb | Flawless Sapphire | gpb | Perfect Sapphire | ||||
gcg | Chipped Emerald | gfg | Flawed Emerald | gsg | Emerald | glg | Flawless Emerald | gpg | Perfect Emerald | ||||
gcr | Chipped Ruby | gfr | Flawed Ruby | gsr | Ruby | glr | Flawless Ruby | gpr | Perfect Ruby | ||||
gcw | Chipped Diamond | gfw | Flawed Diamond | gsw | Diamond | glw | Flawless Diamond | gpw | Perfect Diamond | ||||
skc | Chipped Skull | skf | Flawed Skull | sku | Skull | skl | Flawless Skull | skz | Perfect Skull |
Runes
Code | Item | Code | Item | Code | Item | ||
---|---|---|---|---|---|---|---|
r01 | El Rune | r12 | Sol Rune | r23 | Mal Rune | ||
r02 | Eld Rune | r13 | Shael Rune | r24 | Ist Rune | ||
r03 | Tir Rune | r14 | Dol Rune | r25 | Gul Rune | ||
r04 | Nef Rune | r15 | Hel Rune | r26 | Vex Rune | ||
r05 | Eth Rune | r16 | Io Rune | r27 | Ohm Rune | ||
r06 | Ith Rune | r17 | Lum Rune | r28 | Lo Rune | ||
r07 | Tal Rune | r18 | Ko Rune | r29 | Sur Rune | ||
r08 | Ral Rune | r19 | Fal Rune | r30 | Ber Rune | ||
r09 | Ort Rune | r20 | Lem Rune | r31 | Jah Rune | ||
r10 | Thul Rune | r21 | Pul Rune | r32 | Cham Rune | ||
r11 | Amn Rune | r22 | Um Rune | r33 | Zod Rune |
Quest Items
Code | Item |
---|---|
bks | Scroll of Inifuss |
bkd | Key to the Cairn Stones |
hdm | Horadric Malus |
tr1 | Horadric Scroll |
ass | Book of Skill |
box | Horadric Cube |
msf | Staff of Kings |
vip | Viper Amulet |
hst | Horadric Staff |
j34 | Jade Figurine |
g34 | Golden Bird |
xyz | Potion of Life |
g33 | Gidbinn |
bbb | Lam Esen's Tome |
qbr | Khalim's Brain |
qey | Khalim's Eye |
qhr | Khalim's Heart |
qf1 | Khalim's Flail |
qf2 | Khalim's Will |
mss | Mephisto's Soulstone |
hfh | Hellforge Hammer |
ice | Malah's Potion |
tr2 | Scroll of Resistance |
Special Items
Code | Item | Details |
---|---|---|
tes | Twisted Essence of Suffering | Andariel & Duriel |
ceh | Charged Essence of Hatred | Mephisto |
bet | Burning Essence of Terror | Diablo |
fed | Festering Essence of Destruction | Baal |
toa | Token of Absolution | |
pk1 | Key of Terror | Countess |
pk2 | Key of Hatred | Summoner |
pk3 | Key of Destruction | Nihlathak |
dhn | Diablo's Horn | Lilith (uber Andariel) |
bey | Baal's Eye | Duriel (uber) |
mbr | Mephisto's Brain | Izual (uber) |
cx5 | Orb of Corruption | |
cx6 | Diablo's Soulstone | Uber Tristram |
cx7 | Key of Chaos | |
maz | Infernal Trial | |
ma1 | Icy Cavern Relic | Tier 1 (white) |
ma5 | Frigid Plateau Relic | Tier 1 (white) |
ma4 | Desecrated Temple Relic | Tier 2 (yellow) |
ma8 | Musty Crypt Relic | Tier 2 (yellow) |
ma9 | Dim Cellar Relic | Tier 2 (yellow) |
ma2 | Forgotten Desert Relic | Tier 3 (red) |
ma6 | Ruined Citadel Relic | Tier 3 (red) |
ma7 | Burnt Forest Relic | Tier 3 (red) |
Legacy Items (non-ladder only) | ||
cm4 | Horadrim Sigil | |
cx8 | Orb of Enchantment |
Misc
Code | Item | Details |
---|---|---|
GOLD | Gold | can be hidden, but not modified (always displays as "X Gold") |
tsc | Scroll of Town Portal | |
isc | Scroll of Identify | |
tbk | Tome of Town Portal | |
ibk | Tome of Identify | |
key | Key | |
leg | Wirt's Leg | included in WP2 |
ear | Player Ear | |
std | Standard of Heroes | |
cm1 | Small Charm | |
cm2 | Large Charm | |
cm3 | Grand Charm | |
jew | Jewel | |
rin | Ring | |
amu | Amulet | |
aq2 | Arrows | |
cq2 | Bolts | |
aqv | Rusted Arrows | |
cqv | Rusted Bolts |
Stat Codes
Numbered Stats
Item Stat Codes references the stat on an item. Char Stat Codes references the stat on your character.
Item Stat Code | Character Stat Code | Description | Item Appearance |
---|---|---|---|
ITEMSTAT0 | CHARSTAT0 | strength | +X to Strength |
ITEMSTAT1 | CHARSTAT1 | energy | +X to Energy |
ITEMSTAT2 | CHARSTAT2 | dexterity | +X to Dexterity |
ITEMSTAT3 | CHARSTAT3 | vitality | +X to Vitality |
CHARSTAT4 | unspent stat points | ||
CHARSTAT5 | unspent skill points | ||
CHARSTAT6 | current life | ||
ITEMSTAT7 | CHARSTAT7 | max life | +X to Life |
CHARSTAT8 | current mana | ||
ITEMSTAT9 | CHARSTAT9 | max mana | +X to Mana |
CHARSTAT10 | current stamina | ||
ITEMSTAT11 | CHARSTAT11 | max stamina | +X to Max Stamina |
CLVL | character level | ||
CHARSTAT13 | experience | ||
CHARSTAT14 | gold on character | ||
CHARSTAT15 | gold in stash | ||
ITEMSTAT16 | item_armor_percent | +X% Enhanced Defense | |
ITEMSTAT17 | item_maxdamage_percent | +X% Enhanced Damage | |
ITEMSTAT18 | item_mindamage_percent | +X% Enhanced Damage | |
ITEMSTAT19 | tohit (AR) | +X to Attack Rating | |
ITEMSTAT20 | toblock | Chance to Block: X% | |
ITEMSTAT21 | mindamage | Damage: X to _ +X to Minimum Damage | |
ITEMSTAT22 | maxdamage | Damage: _ to X +X to Maximum Damage | |
ITEMSTAT23 | secondary_mindamage | +X to Minimum Damage | |
ITEMSTAT24 | secondary_maxdamage | +X to Maximum Damage | |
ITEMSTAT25 | damagepercent | +X% Damage | |
ITEMSTAT26 | manarecovery | ||
ITEMSTAT27 | manarecoverybonus | Regenerate Mana X% | |
ITEMSTAT28 | staminarecoverybonus | Heal Stamina +X% | |
CHARSTAT29 | lastexp | ||
CHARSTAT30 | nextexp | ||
ITEMSTAT31 | armorclass | +X Defense Defense: X | |
ITEMSTAT32 | armorclass_vs_missile | +X Defense vs. Missile | |
ITEMSTAT33 | armorclass_vs_hth | +X Defense vs. Melee | |
ITEMSTAT34 | normal_damage_reduction | Physical Damage Taken Reduced by X | |
ITEMSTAT35 | magic_damage_reduction | Magic & Elemental Damage Taken Reduced by X | |
ITEMSTAT36 | ITEMSTAT36 | damageresist (PDR) | Physical Damage Taken Reduced by X% |
ITEMSTAT37 | ITEMSTAT37 | magicresist | Magic Resist +X% |
ITEMSTAT38 | ITEMSTAT38 | maxmagicresist | +X% to Maximum Magic Resist |
ITEMSTAT39 | ITEMSTAT39 | fireresist | Fire Resist +X% |
ITEMSTAT40 | ITEMSTAT40 | maxfireresist | +X% to Maximum Fire Resist |
ITEMSTAT41 | ITEMSTAT41 | lightresist | Lightning Resist +X% |
ITEMSTAT42 | ITEMSTAT42 | maxlightresist | +X% to Maximum Lightning Resist |
ITEMSTAT43 | CHARSTAT43 | coldresist | Cold Resist +X% |
ITEMSTAT44 | CHARSTAT44 | maxcoldresist | +X% to Maximum Cold Resist |
ITEMSTAT45 | CHARSTAT45 | poisonresist | Poison Resist +X% |
ITEMSTAT46 | CHARSTAT46 | maxpoisonresist | +X% to Maximum Poison Resist |
damageaura | |||
ITEMSTAT48 | firemindam | Adds X-_ fire damage | |
ITEMSTAT49 | firemaxdam | Adds _-X fire damage | |
ITEMSTAT50 | lightmindam | Adds X-_ lightning damage | |
ITEMSTAT51 | lightmaxdam | Adds 1-X lightning damage | |
ITEMSTAT52 | magicmindam | Adds X magic damage | |
ITEMSTAT53 | magicmaxdam | Adds X magic damage | |
ITEMSTAT54 | coldmindam | Adds X-_ cold damage | |
ITEMSTAT55 | coldmaxdam | Adds _-X cold damage | |
ITEMSTAT56 | coldlength | Adds _-_ cold damage | |
ITEMSTAT57 | poisonmindam | +X poison damage over _ seconds | |
ITEMSTAT58 | poisonmaxdam | +X poison damage over _ seconds | |
ITEMSTAT59 | poisonlength | +_ poison damage over X seconds | |
ITEMSTAT60 | lifedrainmindam | X% Life stolen per hit | |
ITEMSTAT61 | lifedrainmaxdam | X% Life stolen per hit | |
ITEMSTAT62 | manadrainmindam | X% Mana stolen per hit | |
ITEMSTAT63 | manadrainmaxdam | X% Mana stolen per hit | |
ITEMSTAT64 | stamdrainmindam | ||
ITEMSTAT65 | stamdrainmaxdam | ||
ITEMSTAT66 | stunlength | ||
ITEMSTAT67 | velocitypercent | ||
ITEMSTAT68 | attackrate | +X% Increased Attack Speed | |
other_animrate | |||
quantity | Quantity: X | ||
value | |||
ITEMSTAT72 | durability | Durability: X of _ | |
ITEMSTAT73 | maxdurability | Durability: _ of X | |
ITEMSTAT74 | hpregen | Replenish Life +X | |
ITEMSTAT75 | item_maxdurability_percent | Increase Maximum Durability X% | |
ITEMSTAT76 | item_maxhp_percent | Increase Maximum Life X% | |
ITEMSTAT77 | item_maxmana_percent | Increase Maximum Mana X% | |
ITEMSTAT78 | item_attackertakesdamage | Attacker takes damage of X | |
ITEMSTAT79 | item_goldbonus | X% Extra Gold from Monsters | |
ITEMSTAT80 | item_magicbonus | X% Better Chance of Getting Magic Items | |
ITEMSTAT81 | item_knockback | Knockback | |
item_timeduration | |||
ITEMSTAT83 | item_addclassskills | ||
ITEMSTAT85 | item_addexperience | +X% to Experience Gained | |
ITEMSTAT86 | item_healafterkill | +X Life after each Kill | |
ITEMSTAT87 | item_reducedprices | Reduces all Vendor Prices X% | |
ITEMSTAT89 | item_lightradius | +X to Light Radius | |
ITEMSTAT91 | item_req_percent | Requirements -X% | |
ITEMSTAT92 | item_levelreq | ||
ITEMSTAT93 | CHARSTAT93 | item_fasterattackrate | +X% Increased Attack Speed |
ITEMSTAT94 | item_levelreqpct | ||
ITEMSTAT96 | item_fastermovevelocity | +X% Faster Run/Walk | |
ITEMSTAT99 | CHARSTAT99 | item_fastergethitrate | +X% Faster Hit Recovery |
ITEMSTAT101 | skill_poison_override_length | ||
ITEMSTAT102 | CHARSTAT102 | item_fasterblockrate | +X% Faster Block Rate |
skill_bypass_undead | |||
skill_bypass_demons | |||
