Difference between revisions of "Sets"
Neverywhere (talk | contribs) (Added from patch notes: Tancred's Battlegear) |
Neverywhere (talk | contribs) (Changing order to hierarchically organize sets based on Arreat Summit presentation) |
||
Line 11: | Line 11: | ||
Hel + Io + Perfect Topaz + Exceptional Set Armor = Elite Set Armor | Hel + Io + Perfect Topaz + Exceptional Set Armor = Elite Set Armor | ||
− | == Angelic Sickle == | + | = Classic Sets = |
+ | |||
+ | == Angelic Raiment == | ||
+ | === Angelic Sickle === | ||
Sabre | Sabre | ||
− | + | ||
'''Damage:''' 5 to 14 | '''Damage:''' 5 to 14 | ||
Line 40: | Line 43: | ||
|} | |} | ||
− | == Arctic Horn == | + | == Arctic Gear == |
+ | === Arctic Horn === | ||
Short War Bow | Short War Bow | ||
− | + | ||
'''Two-Hand Damage:''' 9 to 21 | '''Two-Hand Damage:''' 9 to 21 | ||
Line 69: | Line 73: | ||
|} | |} | ||
− | == | + | == Milabrega's Regalia == |
− | + | === Milabrega's Rod === | |
− | + | War Scepter | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Two-Hand Damage:''' 15 to 25 | '''Two-Hand Damage:''' 15 to 25 | ||
Line 162: | Line 103: | ||
+50% Damage To Undead<br> | +50% Damage To Undead<br> | ||
<span style="color: green">+15% Increased Lightning Damage</span><br> | <span style="color: green">+15% Increased Lightning Damage</span><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Tancred's Battlegear == | == Tancred's Battlegear == | ||
+ | === Tancred's Skull === | ||
Bone Helm | Bone Helm | ||
− | + | ||
'''Defense:''' 33-36 | '''Defense:''' 33-36 | ||
Line 284: | Line 133: | ||
|} | |} | ||
+ | === Tancred's Hobnails === | ||
Boots | Boots | ||
− | + | ||
'''Defense:''' 2-3 | '''Defense:''' 2-3 | ||
Line 306: | Line 156: | ||
|} | |} | ||
+ | === Tancred's Weird === | ||
Amulet | Amulet | ||
− | + | ||
'''Required Level:''' 20 | '''Required Level:''' 20 | ||
Line 326: | Line 177: | ||
|} | |} | ||
− | == Vidala's Fetlock == | + | == Vidala's Rig == |
+ | === Vidala's Fetlock === | ||
Light Plated Boots | Light Plated Boots | ||
− | + | ||
'''Assassin Kick Damage:''' 8-16 | '''Assassin Kick Damage:''' 8-16 | ||
Line 353: | Line 205: | ||
|} | |} | ||
+ | === Vidala's Snare === | ||
Amulet | Amulet | ||
− | + | ||
'''Required Level:''' 14 | '''Required Level:''' 14 | ||
Line 372: | Line 225: | ||
<span style="color: green">+10% Piercing Attack<br> | <span style="color: green">+10% Piercing Attack<br> | ||
|} | |} | ||
+ | |||
+ | = Expansion Sets = | ||
== The Disciple == | == The Disciple == | ||
− | 3 Items Set Bonus | + | === 3 Items Set Bonus === |
{| class="wikitable" | {| class="wikitable" | ||
Line 385: | Line 240: | ||
<span style="color: green"> +1 to Poison Skills</span><br> | <span style="color: green"> +1 to Poison Skills</span><br> | ||
|} | |} | ||
+ | |||
+ | === Laying of Hands === | ||
+ | Bramble Mitts | ||
+ | |||
+ | |||
+ | |||
+ | '''Defense:''' 79 to 87 | ||
+ | |||
+ | '''Required Strength:''' 50 | ||
+ | |||
+ | '''Required Level:''' 63 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ![http://home.att.ne.jp/star/numa/Diablo2/Set/LayingOfHands.jpg Before] | ||
+ | !After | ||
+ | |- | ||
+ | | | ||
+ | +25 Defense<br> | ||
+ | 20% Increased Attack Speed<br> | ||
+ | <span style="color: red">+350% Damage to Demons</span><br> | ||
+ | +50% Fire Resist<br> | ||
+ | 10% Chance To Cast Level 3 Holy Bolt On Striking<br> | ||
+ | | | ||
+ | +25 Defense<br> | ||
+ | 20% Increased Attack Speed<br> | ||
+ | <span style="color: green">+225-250% Damage to Demons</span><br> | ||
+ | +50% Fire Resist<br> | ||
+ | 10% Chance To Cast Level 3 Holy Bolt On Striking<br> | ||
+ | |} | ||
+ | |||
+ | == Heaven's Brethren == | ||
+ | === Dangoon's Teaching === | ||
+ | Reinforced Mace | ||
+ | |||
+ | |||
+ | |||
+ | '''Damage:''' 41 to 49 | ||
+ | |||
+ | '''Required Strength:''' 145 | ||
+ | |||
+ | '''Required Dexterity:''' 46 | ||
+ | |||
+ | '''Required Level:''' 68 | ||
+ | |||
+ | '''Base Weapon Speed:''' [0] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Before | ||
+ | !After | ||
+ | |- | ||
+ | | | ||
+ | <span style="color: red">10% Chance To Cast Level 3 Frost Nova On Striking</span><br> | ||
+ | <span style="color: red">Adds 20-30 Fire Damage</span><br> | ||
+ | + (1.5 per Character Level) +1-148 To Maximum Lightning Damage<br> | ||
+ | +40% Increased Attack Speed<br> | ||
+ | +50% Damage To Undead<br> | ||
+ | <br> | ||
+ | | | ||
+ | <span style="color: green">15% Chance to cast Level 21 Discharge on Striking</span><br> | ||
+ | <span style="color: green">26% Chance to cast Level 31 Chain Lightning on Attack</span><br> | ||
+ | + (1.5 per Character Level) +1-148 To Maximum Lightning Damage<br> | ||
+ | +40% Increased Attack Speed<br> | ||
+ | +50% Damage to Undead<br> | ||
+ | <span style="color: green">-27-30% To Maximum Mana</span><br> | ||
+ | |} | ||
+ | |||
+ | === Ondal's Almighty === | ||
+ | Spired Helm | ||
+ | |||
+ | |||
+ | |||
+ | '''Defense:''' 164 to 209 | ||
+ | |||
+ | '''Required Strength:''' 116 | ||
+ | |||
+ | '''Required Level:''' 69 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ![https://www.d2rpg.com/wp-content/uploads/2018/12/ondalsalmighty.jpg Before] | ||
+ | ![https://imgur.com/35m6Cnt After] | ||
+ | |- | ||
+ | | | ||
+ | <br/> | ||
+ | 10% Chance To Cast Level 3 Weaken On Striking<br/> | ||
+ | 24% Faster Hit Recovery<br/> | ||
+ | +50 Defense<br/> | ||
+ | +10 to Strength<br/> | ||
+ | +15 to Dexterity<br/> | ||
+ | Requirements -40%<br/> | ||
+ | | | ||
+ | <span style="color: green">Gain 50% Reduced Skill Cooldown For 4 Seconds On Striking</span><br/> | ||
+ | 10% Chance To Cast Level 3 Weaken On Striking<br/> | ||
+ | 24% Faster Hit Recovery<br/> | ||
+ | +50 Defense<br/> | ||
+ | +10 to Strength<br/> | ||
+ | +15 to Dexterity<br/> | ||
+ | Requirements -40%<br/> | ||
+ | |} | ||
+ | |||
+ | == M'avina's Battle Hymn == | ||
+ | === M'avina's Embrace === | ||
+ | Kraken Shell | ||
+ | |||
+ | |||
+ | |||
+ | '''Defense:''' 771-1269 | ||
+ | |||
+ | '''Required Strength:''' 122 | ||
+ | |||
+ | '''Required Level:''' 70 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Before | ||
+ | !After | ||
+ | |- | ||
+ | | | ||
+ | +2 To Passive And Magic Skills<br> | ||
+ | 10% Chance To Cast Level 3 Glacial Spike When Struck<br> | ||
+ | + (4 Per Character Level) 4-396 Defense<br> | ||
+ | +350 Defense<br> | ||
+ | <span style="color: red">Magic Damage Reduced By 5-12</span><br> | ||
+ | Requirements -30%<br> | ||
+ | | | ||
+ | +2 To Passive And Magic Skills<br> | ||
+ | 10% Chance To Cast Level 3 Glacial Spike When Struck<br> | ||
+ | + (4 Per Character Level) 4-396 Defense<br> | ||
+ | +350 Defense<br> | ||
+ | <span style="color: green">+40% to Freezing Arrow Radius</span><br> | ||
+ | Requirements -30%<br> | ||
+ | |} | ||
+ | |||
+ | == Naj's Ancient Vestige == | ||
+ | === Naj's Circlet === | ||
+ | Circlet | ||
+ | |||
+ | |||
+ | |||
+ | '''Defense:''' 95 to 100 | ||
+ | |||
+ | '''Required Level:''' 28 | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Before | ||
+ | !After | ||
+ | |- | ||
+ | | | ||
+ | Adds 25-35 Fire Damage<br> | ||
+ | +75 Defense<br> | ||
+ | +15 Strength<br> | ||
+ | +5 to Light Radius<br> | ||
+ | 12% Chance to cast level 5 Chain Lightning when struck<br> | ||
+ | <br> | ||
+ | | | ||
+ | Adds 25-35 Fire Damage<br> | ||
+ | +75 Defense<br> | ||
+ | +15 Strength<br> | ||
+ | +5 to Light Radius<br> | ||
+ | 12% Chance to cast level 5 Chain Lightning when struck<br> | ||
+ | <span style="color: green">22% Chance to Reset Skill Cooldown on Kill</span><br> | ||
+ | |} | ||
+ | |||
== Trang-Oul's Avatar == | == Trang-Oul's Avatar == |
Revision as of 15:10, 28 August 2020
The following set items have been modified and/or rebalanced in Path of Diablo.
Set items can now be upgraded (like Rares & Uniques):
El + Eth + Perfect Ruby + Basic Set Weapon = Exceptional Set Weapon
Eld + Ith + Perfect Topaz + Basic Set Armor = Exceptional Set Armor
Dol + Mal + Perfect Ruby + Exceptional Set Weapon = Elite Set Weapon
Hel + Io + Perfect Topaz + Exceptional Set Armor = Elite Set Armor
Contents
Classic Sets
Angelic Raiment
Angelic Sickle
Sabre
Damage: 5 to 14
Required Strength: 25
Required Dexterity: 25
Required Level: 12
Base Weapon Speed: [-10]
Before | After |
---|---|
+250% Damage to Undead |
+250% Damage to Undead |
Arctic Gear
Arctic Horn
Short War Bow
Two-Hand Damage: 9 to 21
Required Strength: 35
Required Dexterity: 55
Required Level: 2
Base Weapon Speed: [0]
Before | After |
---|---|
20% Bonus To Attack Rating |
20% Bonus To Attack Rating |
Milabrega's Regalia
Milabrega's Rod
War Scepter
Two-Hand Damage: 15 to 25
Required Strength: 55
Required Level: 17
Base Weapon Speed: [-10]
Before | After |
---|---|
+1 Paladin Skill Levels |
+1 Paladin Skill Levels |
Tancred's Battlegear
Tancred's Skull
Bone Helm
Defense: 33-36
Required Strength: 25
Required Level: 20
Before | After |
---|---|
+10% Enhanced Damage |
+10% Enhanced Damage |
Tancred's Hobnails
Boots
Defense: 2-3
Required Level: 20
Before | After |
---|---|
Heal Stamina Plus 25% |
Heal Stamina Plus 25% |
Tancred's Weird
Amulet
Required Level: 20
Before | After |
---|---|
Damage Reduced by 2 |
Damage Reduced by 2 |
Vidala's Rig
Vidala's Fetlock
Light Plated Boots
Assassin Kick Damage: 8-16
Defense: 11
Required Strength: 50
Required Level: 14
Before | After |
---|---|
+30% Faster Run/Walk |
+30% Faster Run/Walk |
Vidala's Snare
Amulet
Required Level: 14
Before | After |
---|---|
Cold Resist 20% |
Cold Resist 20% |
Expansion Sets
The Disciple
3 Items Set Bonus
Before | After |
---|---|
22 Poison Damage Over 3 Seconds |
+1 to Poison Skills |
Laying of Hands
Bramble Mitts
Defense: 79 to 87
Required Strength: 50
Required Level: 63
Before | After |
---|---|
+25 Defense |
+25 Defense |
Heaven's Brethren
Dangoon's Teaching
Reinforced Mace
Damage: 41 to 49
Required Strength: 145
Required Dexterity: 46
Required Level: 68
Base Weapon Speed: [0]
Before | After |
---|---|
10% Chance To Cast Level 3 Frost Nova On Striking |
15% Chance to cast Level 21 Discharge on Striking |
Ondal's Almighty
Spired Helm
Defense: 164 to 209
Required Strength: 116
Required Level: 69
Before | After |
---|---|
|
Gain 50% Reduced Skill Cooldown For 4 Seconds On Striking |
M'avina's Battle Hymn
M'avina's Embrace
Kraken Shell
Defense: 771-1269
Required Strength: 122
Required Level: 70
Before | After |
---|---|
+2 To Passive And Magic Skills |
+2 To Passive And Magic Skills |
Naj's Ancient Vestige
Naj's Circlet
Circlet
Defense: 95 to 100
Required Level: 28
Before | After |
---|---|
Adds 25-35 Fire Damage |
Adds 25-35 Fire Damage |
Trang-Oul's Avatar
5 Items (Full) Set Bonus
Before | After |
---|---|
Transforms into Vampire |
Surrounded by glowing light |
Since the character no longer transforms into a vampire, neither do they use vampire breakpoints.