Difference between revisions of "Talk:Loot Filtration Codes"
From Path of Diablo Wiki
BetweenWalls (talk | contribs) m (→Unavailable Codes: chance to cast) |
(Organized the 'Item Codes' category. If it's suitable to higher-level editors, this should make updating the main page a little easier. If it's not suitable, it should at least help move the formatting in the right direction.) |
||
Line 92: | Line 92: | ||
| Standard of Heroes | | Standard of Heroes | ||
| incomplete info | | incomplete info | ||
+ | |- | ||
+ | | d33 | ||
+ | | decoy dagger | ||
+ | | (remove or reorganize) | ||
+ | | not an item? | ||
+ | |} | ||
+ | |||
+ | == Item Codes == | ||
+ | {| class="wikitable" | ||
+ | |+ style="text-align: left; font-size:120%;" | Potions | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="6" | | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="6" | | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="4" | | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="4" | | ||
+ | ! Code !! Item | ||
+ | |- | ||
+ | | rvl || Full Rejuvenation Potion | ||
+ | | hp1 || Minor Healing Potion | ||
+ | | mp1 || Minor Mana Potion | ||
+ | | opl || Fulminating Potion | ||
+ | | gpl || Strangling Potion | ||
+ | |- | ||
+ | | rvs || Rejuvenation Potion | ||
+ | | hp2 || Lesser Healing Potion | ||
+ | | mp2 || Lesser Mana Potion | ||
+ | | opm || Exploding Potion | ||
+ | | gpm || Choking Potion | ||
+ | |- | ||
+ | | yps || Antidote Potion | ||
+ | | hp3 || Healing Potion | ||
+ | | mp3 || Mana Potion | ||
+ | | ops || Oil Potion | ||
+ | | gps || Rancid Potion | ||
+ | |- | ||
+ | | wms || Thawing Potion | ||
+ | | hp4 || Greater Healing Potion | ||
+ | | mp4 || Greater Mana Potion | ||
+ | | style="background:white; border-bottom: 1px solid white; border-right: 1px solid white;" rowspan="2" colspan="6" | | ||
+ | |- | ||
+ | | vps || Stamina Potion | ||
+ | | hp5 || Super Healing Potion | ||
+ | | mp5 || Super Mana Potion | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ style="text-align: left; font-size:120%;" | Gems | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="8" | | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="8" | | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="8" | | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="8" | | ||
+ | ! Code !! Item | ||
+ | |- | ||
+ | | gcv || Chipped Amethyst | ||
+ | | gfv || Flawed Amethyst | ||
+ | | gsv || Amethyst | ||
+ | | gzv || Flawless Amethyst | ||
+ | | gpv || Perfect Amethyst | ||
+ | |- | ||
+ | | gcy || Chipped Topaz | ||
+ | | gfy || Flawed Topaz | ||
+ | | gsy || Topaz | ||
+ | | gly || Flawless Topaz | ||
+ | | gpy || Perfect Topaz | ||
+ | |- | ||
+ | | gcb || Chipped Sapphire | ||
+ | | gfb || Flawed Sapphire | ||
+ | | gsb || Sapphire | ||
+ | | glb || Flawless Sapphire | ||
+ | | gpb || Perfect Sapphire | ||
+ | |- | ||
+ | | gcg || Chipped Emerald | ||
+ | | gfg || Flawed Emerald | ||
+ | | gsg || Emerald | ||
+ | | glg || Flawless Emerald | ||
+ | | gpg || Perfect Emerald | ||
+ | |- | ||
+ | | gcr || Chipped Ruby | ||
+ | | gfr || Flawed Ruby | ||
+ | | gsr || Ruby | ||
+ | | glr || Flawless Ruby | ||
+ | | gpr || Perfect Ruby | ||
+ | |- | ||
+ | | gcw || Chipped Diamond | ||
+ | | gfw || Flawed Diamond | ||
+ | | gsw || Diamond | ||
+ | | glw || Flawless Diamond | ||
+ | | gpw || Perfect Diamond | ||
+ | |- | ||
+ | | skc || Chipped Skull | ||
+ | | skf || Flawed Skull | ||
+ | | sku || Skull | ||
+ | | skl || Flawless Skull | ||
+ | | skz || Perfect Skull | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ style="text-align: left; font-size:120%;" | Runes | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="12" | | ||
+ | ! Code !! Item | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="12" | | ||
+ | ! Code !! Item | ||
+ | |- | ||
+ | | r01 || El Rune | ||
+ | | r12 || Sol Rune | ||
+ | | r23 || Mal Rune | ||
+ | |- | ||
+ | | r02 || Eld Rune | ||
+ | | r13 || Shael Rune | ||
+ | | r24 || Ist Rune | ||
+ | |- | ||
+ | | r03 || Tir Rune | ||
+ | | r14 || Dol Rune | ||
+ | | r25 || Gul Rune | ||
+ | |- | ||
+ | | r04 || Nef Rune | ||
+ | | r15 || Hel Rune | ||
+ | | r26 || Vex Rune | ||
+ | |- | ||
+ | | r05 || Eth Rune | ||
+ | | r16 || Io Rune | ||
+ | | r27 || Ohm Rune | ||
+ | |- | ||
+ | | r06 || Ith Rune | ||
+ | | r17 || Lum Rune | ||
+ | | r28 || Lo Rune | ||
+ | |- | ||
+ | | r07 || Tal Rune | ||
+ | | r18 || Ko Rune | ||
+ | | r29 || Sur Rune | ||
+ | |- | ||
+ | | r08 || Ral Rune | ||
+ | | r19 || Fal Rune | ||
+ | | r30 || Ber Rune | ||
+ | |- | ||
+ | | r09 || Ort Rune | ||
+ | | r20 || Lem Rune | ||
+ | | r31 || Jah Rune | ||
+ | |- | ||
+ | | r10 || Thul Rune | ||
+ | | r21 || Pul Rune | ||
+ | | r32 || Cham Rune | ||
+ | |- | ||
+ | | r11 || Amn Rune | ||
+ | | r22 || Um Rune | ||
+ | | r33 || Zod Rune | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ style="text-align: left; font-size:120%;" | Quest Items | ||
+ | ! Code | ||
+ | ! Item | ||
+ | |- | ||
+ | | bks | ||
+ | | Scroll of Inifuss | ||
+ | |- | ||
+ | | bkd | ||
+ | | Key to the Cairn Stones | ||
+ | |- | ||
+ | | hdm | ||
+ | | Horadric Malus | ||
+ | |- | ||
+ | | tr1 | ||
+ | | Horadric Scroll | ||
+ | |- | ||
+ | | ass | ||
+ | | Book of Skill | ||
+ | |- | ||
+ | | box | ||
+ | | Horadric Cube | ||
+ | |- | ||
+ | | msf | ||
+ | | Staff of Kings | ||
+ | |- | ||
+ | | vip | ||
+ | | Viper Amulet | ||
+ | |- | ||
+ | | hst | ||
+ | | Horadric Staff | ||
+ | |- | ||
+ | | j34 | ||
+ | | Jade Figurine | ||
+ | |- | ||
+ | | g34 | ||
+ | | Golden Bird | ||
+ | |- | ||
+ | | xyz | ||
+ | | Potion of Life (Alkor +20 life) | ||
+ | |- | ||
+ | | g33 | ||
+ | | Gidbinn | ||
+ | |- | ||
+ | | bbb | ||
+ | | Lam Esen's Tome | ||
+ | |- | ||
+ | | qbr | ||
+ | | Khalim's Brain | ||
+ | |- | ||
+ | | qey | ||
+ | | Khalim's Eye | ||
+ | |- | ||
+ | | qhr | ||
+ | | Khalim's Heart | ||
+ | |- | ||
+ | | qf1 | ||
+ | | Khalim's Flail | ||
+ | |- | ||
+ | | qf2 | ||
+ | | Khalim's Will | ||
+ | |- | ||
+ | | mss | ||
+ | | Mephisto's Soulstone | ||
+ | |- | ||
+ | | hfh | ||
+ | | Hellforge Hammer | ||
+ | |- | ||
+ | | ice | ||
+ | | Malah's Potion | ||
+ | |- | ||
+ | | tr2 | ||
+ | | Scroll of Resistance (Malah +10 res) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ style="text-align: left; font-size:120%;" | Special Items | ||
+ | ! Code | ||
+ | ! Item | ||
+ | |- | ||
+ | | tes | ||
+ | | Twisted Essence of Suffering | ||
+ | |- | ||
+ | | ceh | ||
+ | | Charged Essence of Hatred | ||
+ | |- | ||
+ | | bet | ||
+ | | Burning Essence of Terror | ||
+ | |- | ||
+ | | fed | ||
+ | | Festering Essence of Destruction | ||
+ | |- | ||
+ | | toa | ||
+ | | Token of Absolution | ||
+ | |- | ||
+ | | pk1 | ||
+ | | Key of Terror | ||
+ | |- | ||
+ | | pk2 | ||
+ | | Key of Hatred | ||
+ | |- | ||
+ | | pk3 | ||
+ | | Key of Destruction | ||
+ | |- | ||
+ | | dhn | ||
+ | | Diablo's Horn | ||
+ | |- | ||
+ | | bey | ||
+ | | Baal's Eye | ||
+ | |- | ||
+ | | mbr | ||
+ | | Mephisto's Brain | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="2" | | ||
+ | |- | ||
+ | | cx5 | ||
+ | | Orb of Corruption | ||
+ | |- | ||
+ | | cx6 | ||
+ | | Diablo's Soulstone | ||
+ | |- | ||
+ | | cx7 | ||
+ | | Key of Chaos | ||
+ | |- | ||
+ | | maz | ||
+ | | Infernal Trial | ||
+ | |- | ||
+ | | ma4 | ||
+ | | Desecrated Temple - Tier 1 | ||
+ | |- | ||
+ | | ma5 | ||
+ | | Frigid Plateau - Tier 2 | ||
+ | |- | ||
+ | | ma6 | ||
+ | | Ruined Citadel - Tier 3 | ||
+ | |- | ||
+ | | ma2 | ||
+ | | Forgotten Desert - Tier 4 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ style="text-align: left; font-size:120%;" | Misc | ||
+ | ! Code | ||
+ | ! Item | ||
+ | |- | ||
+ | | GOLD | ||
+ | | Gold | ||
+ | |- | ||
+ | | tsc | ||
+ | | Scroll of Town Portal | ||
+ | |- | ||
+ | | isc | ||
+ | | Scroll of Identify | ||
+ | |- | ||
+ | | tbk | ||
+ | | Tome of Town Portal | ||
+ | |- | ||
+ | | ibk | ||
+ | | Tome of Identify | ||
+ | |- | ||
+ | | key | ||
+ | | Keys (locked chests) | ||
+ | |- | ||
+ | | leg | ||
+ | | Wirt's Leg | ||
+ | |- | ||
+ | | ear | ||
+ | | Player Ear | ||
+ | |- | ||
+ | | std | ||
+ | | Standard of Heroes | ||
+ | |- | ||
+ | | cm1 | ||
+ | | Small Charm | ||
+ | |- | ||
+ | | cm2 | ||
+ | | Large Charm | ||
+ | |- | ||
+ | | cm3 | ||
+ | | Grand Charm | ||
+ | |- | ||
+ | | jew | ||
+ | | Jewel | ||
+ | |- | ||
+ | | rin | ||
+ | | Ring | ||
+ | |- | ||
+ | | amu | ||
+ | | Amulet | ||
+ | |- | ||
+ | | aq2 | ||
+ | | Arrows | ||
+ | |- | ||
+ | | cq2 | ||
+ | | Bolts | ||
+ | |- | ||
+ | | aqv | ||
+ | | Rusted Arrows | ||
+ | |- | ||
+ | | cqv | ||
+ | | Rusted Bolts | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ style="text-align: left; font-size:120%;" | Weapons | ||
+ | ! Code !! Item (Normal) | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="113" | | ||
+ | ! Code !! Item (Exceptional) | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="113" | | ||
+ | ! Code !! Item (Elite) | ||
+ | |- | ||
+ | | hax || Hand Axe | ||
+ | | 9ha || Hatchet | ||
+ | | 7ha || Tomahawk | ||
+ | |- | ||
+ | | axe || Axe | ||
+ | | 9ax || Cleaver | ||
+ | | 7ax || Small Crescent | ||
+ | |- | ||
+ | | 2ax || Double Axe | ||
+ | | 92a || Twin Axe | ||
+ | | 72a || Ettin Axe | ||
+ | |- | ||
+ | | mpi || Military Pick | ||
+ | | 9mp || Crowbill | ||
+ | | 7mp || War Spike | ||
+ | |- | ||
+ | | wax || War Axe | ||
+ | | 9wa || Naga | ||
+ | | 7wa || Berserker Axe | ||
+ | |- | ||
+ | | lax || Large Axe | ||
+ | | 9la || Military Axe | ||
+ | | 7la || Feral Axe | ||
+ | |- | ||
+ | | bax || Broad Axe | ||
+ | | 9ba || Bearded Axe | ||
+ | | 7ba || Silver Edged Axe | ||
+ | |- | ||
+ | | btx || Battle Axe | ||
+ | | 9bt || Tabar | ||
+ | | 7bt || Decapitator | ||
+ | |- | ||
+ | | gax || Great Axe | ||
+ | | 9ga || Gothic Axe | ||
+ | | 7ga || Champion Axe | ||
+ | |- | ||
+ | | gix || Giant Axe | ||
+ | | 9gi || Ancient Axe | ||
+ | | 7gi || Glorious Axe | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | clb || Club | ||
+ | | 9cl || Cudgel | ||
+ | | 7cl || Truncheon | ||
+ | |- | ||
+ | | spc || Spiked Club | ||
+ | | 9sp || Barbed Club | ||
+ | | 7sp || Tyrant Club | ||
+ | |- | ||
+ | | mac || Mace | ||
+ | | 9ma || Flanged Mace | ||
+ | | 7ma || Reinforced Mace | ||
+ | |- | ||
+ | | mst || Morning Star | ||
+ | | 9mt || Jagged Star | ||
+ | | 7mt || Devil Star | ||
+ | |- | ||
+ | | fla || Flail | ||
+ | | 9fl || Knout | ||
+ | | 7fl || Scourge | ||
+ | |- | ||
+ | | whm || War Hammer | ||
+ | | 9wh || Battle Hammer | ||
+ | | 7wh || Legendary Mallet | ||
+ | |- | ||
+ | | mau || Maul | ||
+ | | 9m9 || War Club | ||
+ | | 7m7 || Ogre Maul | ||
+ | |- | ||
+ | | gma || Great Maul | ||
+ | | 9gm || Martel de Fer | ||
+ | | 7gm || Thunder Maul | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | ssd || Short Sword | ||
+ | | 9ss || Gladius | ||
+ | | 7ss || Falcata | ||
+ | |- | ||
+ | | scm || Scimitar | ||
+ | | 9sm || Cutlass | ||
+ | | 7sm || Ataghan | ||
+ | |- | ||
+ | | sbr || Saber | ||
+ | | 9sb || Shamshir | ||
+ | | 7sb || Elegant Blade | ||
+ | |- | ||
+ | | flc || Falchion | ||
+ | | 9fc || Tulwar | ||
+ | | 7fc || Hydra Edge | ||
+ | |- | ||
+ | | crs || Crystal Sword | ||
+ | | 9cr || Dimensional Blade | ||
+ | | 7cr || Phase Blade | ||
+ | |- | ||
+ | | bsd || Broad Sword | ||
+ | | 9bs || Battle Sword | ||
+ | | 7bs || Conquest Sword | ||
+ | |- | ||
+ | | lsd || Long Sword | ||
+ | | 9ls || Rune Sword | ||
+ | | 7ls || Cryptic Sword | ||
+ | |- | ||
+ | | wsd || War Sword | ||
+ | | 9wd || Ancient Sword | ||
+ | | 7wd || Mythical Sword | ||
+ | |- | ||
+ | | 2hs || Two-handed Sword | ||
+ | | 92h || Espandon | ||
+ | | 72h || Legend Sword | ||
+ | |- | ||
+ | | clm || Claymore | ||
+ | | 9cm || Dacian Falx | ||
+ | | 7cm || Highland Blade | ||
+ | |- | ||
+ | | gis || Giant Sword | ||
+ | | 9gs || Tusk Sword | ||
+ | | 7gs || Balrog Blade | ||
+ | |- | ||
+ | | bsw || Bastard Sword | ||
+ | | 9b9 || Gothic Sword | ||
+ | | 7b7 || Champion Sword | ||
+ | |- | ||
+ | | flb || Flamberge | ||
+ | | 9fb || Zweihander | ||
+ | | 7fb || Colossus Sword | ||
+ | |- | ||
+ | | gsd || Great Sword | ||
+ | | 9gd || Executioner Sword | ||
+ | | 7gd || Colossus Blade | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | dgr || Dagger | ||
+ | | 9dg || Poignard | ||
+ | | 7dg || Bone Knife | ||
+ | |- | ||
+ | | dir || Dirk | ||
+ | | 9di || Rondel | ||
+ | | 7di || Mithral Point | ||
+ | |- | ||
+ | | kri || Kriss | ||
+ | | 9kr || Cinquedeas | ||
+ | | 7kr || Fanged Knife | ||
+ | |- | ||
+ | | bld || Blade | ||
+ | | 9bl || Stilleto | ||
+ | | 7bl || Legend Spike | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | tkf || Throwing Knife | ||
+ | | 9tk || Battle Dart | ||
+ | | 7tk || Flying Knife | ||
+ | |- | ||
+ | | tax || Throwing Axe | ||
+ | | 9ta || Francisca | ||
+ | | 7ta || Flying Axe | ||
+ | |- | ||
+ | | bkf || Balanced Knife | ||
+ | | 9bk || War Dart | ||
+ | | 7bk || Winged Knife | ||
+ | |- | ||
+ | | bal || Balanced Axe | ||
+ | | 9b8 || Hurlbat | ||
+ | | 7b8 || Winged Axe | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | jav || Javelin | ||
+ | | 9ja || War Javelin | ||
+ | | 7ja || Hyperion Javelin | ||
+ | |- | ||
+ | | pil || Pilum | ||
+ | | 9pi || Great Pilum | ||
+ | | 7pi || Stygian Pilum | ||
+ | |- | ||
+ | | ssp || Short Spear | ||
+ | | 9s9 || Simbilan | ||
+ | | 7s7 || Balrog Spear | ||
+ | |- | ||
+ | | glv || Glaive | ||
+ | | 9gl || Spiculum | ||
+ | | 7gl || Ghost Glaive | ||
+ | |- | ||
+ | | tsp || Throwing Spear | ||
+ | | 9ts || Harpoon | ||
+ | | 7ts || Winged Harpoon | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | spr || Spear | ||
+ | | 9sr || War Spear | ||
+ | | 7sr || Hyperion Spear | ||
+ | |- | ||
+ | | tri || Trident | ||
+ | | 9tr || Fuscina | ||
+ | | 7tr || Stygian Pike | ||
+ | |- | ||
+ | | brn || Brandistock | ||
+ | | 9br || War Fork | ||
+ | | 7br || Mancatcher | ||
+ | |- | ||
+ | | spt || Spetum | ||
+ | | 9st || Yari | ||
+ | | 7st || Ghost Spear | ||
+ | |- | ||
+ | | pik || Pike | ||
+ | | 9p9 || Lance | ||
+ | | 7p7 || War Pike | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | bar || Bardiche | ||
+ | | 9b7 || Lochaber Axe | ||
+ | | 7o7 || Ogre Axe | ||
+ | |- | ||
+ | | vou || Voulge | ||
+ | | 9vo || Bill | ||
+ | | 7vo || Colossus Voulge | ||
+ | |- | ||
+ | | scy || Scythe | ||
+ | | 9s8 || Battle Scythe | ||
+ | | 7s8 || Thresher | ||
+ | |- | ||
+ | | pax || Poleaxe | ||
+ | | 9pa || Partizan | ||
+ | | 7pa || Cryptic Axe | ||
+ | |- | ||
+ | | hal || Halberd | ||
+ | | 9h9 || Bec-de-Corbin | ||
+ | | 7h7 || Great Poleaxe | ||
+ | |- | ||
+ | | wsc || War Scythe | ||
+ | | 9wc || Grim Scythe | ||
+ | | 7wc || Giant Thresher | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | sbw || Short Bow | ||
+ | | 8sb || Edge Bow | ||
+ | | 6sb || Spider Bow | ||
+ | |- | ||
+ | | hbw || Hunter’s Bow | ||
+ | | 8hb || Razor Bow | ||
+ | | 6hb || Blade Bow | ||
+ | |- | ||
+ | | lbw || Long Bow | ||
+ | | 8lb || Cedar Bow | ||
+ | | 6lb || Shadow Bow | ||
+ | |- | ||
+ | | cbw || Composite Bow | ||
+ | | 8cb || Double Bow | ||
+ | | 6cb || Great Bow | ||
+ | |- | ||
+ | | sbb || Short Battle Bow | ||
+ | | 8s8 || Short Siege Bow | ||
+ | | 6s7 || Diamond Bow | ||
+ | |- | ||
+ | | lbb || Long Battle Bow | ||
+ | | 8l8 || Long Siege Bow | ||
+ | | 6l7 || Crusader Bow | ||
+ | |- | ||
+ | | swb || Short War Bow | ||
+ | | 8sw || Rune Bow | ||
+ | | 6sw || Ward Bow | ||
+ | |- | ||
+ | | lwb || Long War Bow | ||
+ | | 8lw || Gothic Bow | ||
+ | | 6lw || Hydra Bow | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | lxb || Light Crossbow | ||
+ | | 8lx || Arbalest | ||
+ | | 6lx || Pellet Bow | ||
+ | |- | ||
+ | | mxb || Crossbow | ||
+ | | 8mx || Siege Crossbow | ||
+ | | 6mx || Gorgon Crossbow | ||
+ | |- | ||
+ | | hxb || Heavy Crossbow | ||
+ | | 8hx || Ballista | ||
+ | | 6hx || Colossus Crossbow | ||
+ | |- | ||
+ | | rxb || Repeating Crossbow | ||
+ | | 8rx || Chu-Ko-Nu | ||
+ | | 6rx || Demon Crossbow | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | sst || Short Staff | ||
+ | | 8ss || Jo Staff | ||
+ | | 6ss || Walking Stick | ||
+ | |- | ||
+ | | lst || Long Staff | ||
+ | | 8ls || Quarterstaff | ||
+ | | 6ls || Stalagmite | ||
+ | |- | ||
+ | | cst || Gnarled Staff | ||
+ | | 8cs || Cedar Staff | ||
+ | | 6cs || Elder Staff | ||
+ | |- | ||
+ | | bst || Battle Staff | ||
+ | | 8bs || Gothic Staff | ||
+ | | 6bs || Shillelagh | ||
+ | |- | ||
+ | | wst || War Staff | ||
+ | | 8ws || Rune Staff | ||
+ | | 6ws || Archon Staff | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | wnd || Wand | ||
+ | | 9wn || Burnt Wand | ||
+ | | 7wn || Polished Wand | ||
+ | |- | ||
+ | | ywn || Yew Wand | ||
+ | | 9yw || Petrified Wand | ||
+ | | 7yw || Ghost Wand | ||
+ | |- | ||
+ | | bwn || Bone Wand | ||
+ | | 9bw || Tomb Wand | ||
+ | | 7bw || Lich Wand | ||
+ | |- | ||
+ | | gwn || Grim Wand | ||
+ | | 9gw || Grave Wand | ||
+ | | 7gw || Unearthed Wand | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | scp || Scepter | ||
+ | | 9sc || Rune Scepter | ||
+ | | 7sc || Mighty Scepter | ||
+ | |- | ||
+ | | gsc || Grand Scepter | ||
+ | | 9qs || Holy Water Sprinkler | ||
+ | | 7qs || Seraph Rod | ||
+ | |- | ||
+ | | wsp || War Scepter | ||
+ | | 9ws || Divine Scepter | ||
+ | | 7ws || Caduceus | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | ktr || Katar | ||
+ | | 9ar || Quhab | ||
+ | | 7ar || Suwayyah | ||
+ | |- | ||
+ | | wrb || Wrist Blade | ||
+ | | 9wb || Wrist Spike | ||
+ | | 7wb || Wrist Sword | ||
+ | |- | ||
+ | | axf || Hatchet Hands | ||
+ | | 9xf || Fascia | ||
+ | | 7xf || War Fist | ||
+ | |- | ||
+ | | ces || Cestus | ||
+ | | 9cs || Hand Scythe | ||
+ | | 7cs || Battle Cestus | ||
+ | |- | ||
+ | | clw || Claws | ||
+ | | 9lw || Greater Claws | ||
+ | | 7lw || Feral Claws | ||
+ | |- | ||
+ | | btl || Blade Talons | ||
+ | | 9tw || Greater Talons | ||
+ | | 7tw || Runic Talons | ||
+ | |- | ||
+ | | skr || Scissors Katar | ||
+ | | 9qr || Scissors Quhab | ||
+ | | 7qr || Scissors Suwayyah | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | ob1 || Eagle Orb | ||
+ | | ob6 || Glowing Orb | ||
+ | | obb || Heavenly Stone | ||
+ | |- | ||
+ | | ob2 || Sacred Globe | ||
+ | | ob7 || Crystalline Globe | ||
+ | | obc || Eldritch Orb | ||
+ | |- | ||
+ | | ob3 || Smoked Sphere | ||
+ | | ob8 || Cloudy Sphere | ||
+ | | obd || Demon Heart | ||
+ | |- | ||
+ | | ob4 || Clasped Orb | ||
+ | | ob9 || Sparkling Ball | ||
+ | | obe || Vortex Orb | ||
+ | |- | ||
+ | | ob5 || Jared's Stone | ||
+ | | oba || Swirling Crystal | ||
+ | | obf || Dimensional Shard | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | am1 || Stag Bow | ||
+ | | am6 || Ashwood Bow | ||
+ | | amb || Matriarchal Bow | ||
+ | |- | ||
+ | | am2 || Reflex Bow | ||
+ | | am7 || Ceremonial Bow | ||
+ | | amc || Grand Matron Bow | ||
+ | |- | ||
+ | | am3 || Maiden Spear | ||
+ | | am8 || Ceremonial Spear | ||
+ | | amd || Matriarchal Spear | ||
+ | |- | ||
+ | | am4 || Maiden Pike | ||
+ | | am9 || Ceremonial Pike | ||
+ | | ame || Matriarchal Pike | ||
+ | |- | ||
+ | | am5 || Maiden Javelin | ||
+ | | ama || Ceremonial Javelin | ||
+ | | amf || Matriarchal Javelin | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ style="text-align: left; font-size:120%;" | Armor | ||
+ | ! Code !! Item (Normal) | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="79" | | ||
+ | ! Code !! Item (Exceptional) | ||
+ | ! style="background:white; border-top: 1px solid white; border-bottom: 1px solid white;" rowspan="79" | | ||
+ | ! Code !! Item (Elite) | ||
+ | |- | ||
+ | | cap || Cap | ||
+ | | xap || War Hat | ||
+ | | uap|| Shako | ||
+ | |- | ||
+ | | skp || Skull Cap | ||
+ | | xkp || Sallet | ||
+ | | ukp || Hydraskull | ||
+ | |- | ||
+ | | hlm || Helm | ||
+ | | xlm || Casque | ||
+ | | ulm || Armet | ||
+ | |- | ||
+ | | fhl || Full Helm | ||
+ | | xhl || Basinet | ||
+ | | uhl || Giant Conch | ||
+ | |- | ||
+ | | msk || Mask | ||
+ | | xsk || Death Mask | ||
+ | | usk || Demonhead | ||
+ | |- | ||
+ | | bhm || Bone Helm | ||
+ | | xh9 || Grim Helm | ||
+ | | uh9 || Bone Visage | ||
+ | |- | ||
+ | | ghm || Great Helm | ||
+ | | xhm || Winged Helm | ||
+ | | uhm || Spired Helm | ||
+ | |- | ||
+ | | crn || Crown | ||
+ | | xrn || Grand Crown | ||
+ | | urn || Corona | ||
+ | |- | ||
+ | | style="background:#f0f0f0" colspan="8" | | ||
+ | |- | ||
+ | | qui || Quilted Armor | ||
+ | | xui || Ghost Armor | ||
+ | | uui || Dusk Shroud | ||
+ | |- | ||
+ | | lea || Leather Armor | ||
+ | | xea || Serpentskin | ||
+ | | uea || Wyrmhide | ||
+ | |- | ||
+ | | hla || Hard Leather Armor | ||
+ | | xla || Demonhide Armor | ||
+ | | ula || Scarab Husk | ||
+ | |- | ||
+ | | stu || Studded Leather | ||
+ | | xtu || Trellised Armor | ||
+ | | utu || Wire Fleece | ||
+ | |- | ||
+ | | rng || Ring Mail | ||
+ | | xng || Linked Mail | ||
+ | | ung || Diamond Mail | ||
+ | |- | ||
+ | | scl || Scale Mail | ||
+ | | xcl || Tigulated Mail | ||
+ | | ucl || Loricated Mail | ||
+ | |- | ||
+ | | brs || Breast Plate | ||
+ | | xrs || Cuirass | ||
+ | | urs || Great Hauberk | ||
+ | |- | ||
+ | | chn || Chain Mail | ||
+ | | xhn || Mesh Armor | ||
+ | | uhn || Boneweave | ||
+ | |- | ||
+ | | spl || Splint Mail | ||
+ | | xpl || Russet Armor | ||
+ | | upl || Balrog Skin | ||
+ | |- | ||
+ | | ltp || Light Plate | ||
+ | | xtp || Mage Plate | ||
+ | | utp || Archon Plate | ||
+ | |- | ||
