Difference between revisions of "Defensive Auras"
From Path of Diablo Wiki
(→Resist Lightning) |
(→Resist Fire) |
||
Line 51: | Line 51: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
!colspan="21"|Radius: 28 yards | !colspan="21"|Radius: 28 yards | ||
+ | |- | ||
+ | !colspan="21"|Adds +1 to maximum fire resistance per 2 levels (active) and per 4 levels (passive) | ||
|- | |- | ||
!slvl | !slvl | ||
Line 75: | Line 77: | ||
|- | |- | ||
||Resist Fire:||+65%||+77%||+86%||+94%||+100%||+105%||+109%||+112%||+116%||+118%||+121%||+123%||+125%||+127%||+128%||+130%||+131%||+132%||+133%||+134% | ||Resist Fire:||+65%||+77%||+86%||+94%||+100%||+105%||+109%||+112%||+116%||+118%||+121%||+123%||+125%||+127%||+128%||+130%||+131%||+132%||+133%||+134% | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 17:51, 24 January 2019
Contents
Prayer
- Skill description: When active, aura slowly regenerates the life of you and your party.
- Required Level: 1
- Prerequisites: None.
Radius: 21.3 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1% of maximum life regenerated per second | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Heals #: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 25 |
- Synergies: None.
- Patch Notes: Now also heals for 1% of your maximum life at all levels (#10 Tanzanite).
Resist Fire
- Skill description: When active, aura decreases fire damage done to you and your party.
- Required Level: 1
- Prerequisites: None.
Radius: 28 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adds +1 to maximum fire resistance per 2 levels (active) and per 4 levels (passive) | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Resist Fire: | +65% | +77% | +86% | +94% | +100% | +105% | +109% | +112% | +116% | +118% | +121% | +123% | +125% | +127% | +128% | +130% | +131% | +132% | +133% | +134% |
- Synergies: None.
- Patch Notes:
Defiance
- Skill description: When active, aura increases the defense rating of you and your party.
- Required Level: 6
- Prerequisites: None.
Radius: 21.3 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Defense: | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% | +170% | +180% | +190% | +200% | +210% | +220% | +230% | +240% | +250% | +260% | +270% |
- Synergies: None.
- Patch Notes:
Resist Cold
- Skill description: When active, aura decreases cold damage done to you and your party.
- Required Level: 6
- Prerequisites: None.
Radius: 28 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Resist Cold: | +65% | +77% | +86% | +94% | +100% | +105% | +109% | +112% | +116% | +118% | +121% | +123% | +125% | +127% | +128% | +130% | +131% | +132% | +133% | +134% |
Maximum Resist Cold (Active): | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +5% | +6% | +6% | +7% | +7% | +8% | +8% | +9% | +9% | +10% | +10% |
Maximum Resist Cold (Passive): | 0% | 0% | 0% | +1% | +1% | +1% | +1% | +2% | +2% | +2% | +2% | +3% | +3% | +3% | +3% | +4% | +4% | +4% | +4% | +5% |
- Synergies: None.
- Patch Notes:
Cleansing
- Skill description: When active, aura reduces the length of time you and your party will remain poisoned or cursed.
- Required Level: 12
- Prerequisites: Prayer
Radius: 21.3 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Duration Reduced by: | 39% | 46% | 51% | 56% | 60% | 63% | 65% | 67% | 69% | 70% | 72% | 73% | 75% | 76% | 76% | 78% | 78% | 79% | 79% | 80% |
Maximum Resist Poison (Passive): | 0% | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +5% | +6% | +6% | +7% | +7% | +8% | +8% | +9% | +9% | +10% |
- Synergies:
Prayer: Applies base healing bonus from Prayer over 2 seconds.
- Patch Notes:
Resist Lightning
- Skill description: When active, aura decreases lightning damage done to you and your party.
- Required Level: 12
- Prerequisites: None.
Radius: 28 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Resist Lightning: | +65% | +77% | +86% | +94% | +100% | +105% | +109% | +112% | +116% | +118% | +121% | +123% | +125% | +127% | +128% | +130% | +131% | +132% | +133% | +134% |
Maximum Resist Lightning (Active): | +1% | +1% | +2% | +2% | +3% | +3% | +4% | +4% | +5% | +5% | +6% | +6% | +7% | +7% | +8% | +8% | +9% | +9% | +10% | +10% |
Maximum Resist Lightning (Passive): | 0% | 0% | 0% | +1% | +1% | +1% | +1% | +2% | +2% | +2% | +2% | +3% | +3% | +3% | +3% | +4% | +4% | +4% | +4% | +5% |
- Synergies: None.
- Patch Notes:
Vigor
- Skill description: When active, aura increases stamina recovery rate, maximum stamina and movement speed for you and your party.
- Required Level: 18
- Prerequisites: Prayer, Defiance, Cleansing
Radius: 21.3 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Velocity: | +13% | +18% | +22% | +25% | +28% | +30% | +32% | +33% | +35% | +36% | +37% | +38% | +39% | +40% | +40% | +41% | +41% | +42% | +42% | +43% |
Max Stamina: | +50% | +75% | +100% | +125% | +150% | +175% | +200% | +225% | +250% | +275% | +300% | +325% | +350% | +375% | +400% | +425% | +450% | +475% | +500% | +525% |
Stamina Recovery Rate: | +50% | +75% | +100% | +125% | +150% | +175% | +200% | +225% | +250% | +275% | +300% | +325% | +350% | +375% | +400% | +425% | +450% | +475% | +500% | +525% |
- Synergies: None.
- Patch Notes:
Meditation
- Skill description: When active, aura increases mana recovery for you and your party.
- Required Level: 24
- Prerequisites: Prayer, Cleansing
Radius: 21.3 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana Recovery Rate: | +80% | +88% | +96% | +104% | +112% | +120% | +128% | +136% | +144% | +152% | +160% | +168% | +176% | +184% | +192% | +200% | +208% | +216% | +224% | +232% |
- Synergies:
Prayer: Applies base healing bonus from Prayer over 2 seconds.
- Patch Notes:
Redemption
- Skill description: When active, aura attempts to redeem the souls of slain enemies to give you life and mana.
- Required Level: 30
- Prerequisites: Prayer, Defiance, Cleansing, Vigor
Radius: 16 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Chance to Redeem: | 14% | 25% | 33% | 40% | 45% | 49% | 53% | 56% | 59% | 61% | 64% | 65% | 67% | 69% | 70% | 72% | 73% | 73% | 74% | 75% |
# Life/Mana Recovered: | 25 | 33 | 41 | 49 | 57 | 65 | 73 | 81 | 89 | 97 | 105 | 113 | 121 | 129 | 137 | 145 | 153 | 161 | 169 | 177 |
- Synergies: None.
- Patch Notes:
Starting life/mana recovered reduced from 50 to 25 (#16 Jade).
Starting life/mana recovered reduced per level from 10 to 8 (#16 Jade).
Radius has been decreased from 24 to 16 yards (#15 Graphite).
Chance to Redeem has been lowered by about ~10% at early levels and ~15% at higher levels (#13 Titanium).
Salvation
- Skill description: When active, aura increases the elemental resistances and damage of you and your party.
- Required Level: 30
- Prerequisites: None.
Radius: 28 yards | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Elemental Damage: | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% |
Resists to All: | +40% | +48% | +55% | +60% | +65% | +68% | +71% | +73% | +76% | +77% | +79% | +81% | +82% | +83% | +84% | +86% | +86% | +87% | +88% | +88% |
- Synergies: None.
- Patch Notes: Now also increases party’s elemental damage (#10 Tanzanite).