Difference between revisions of "Arrows & Bolts Affixes"
From Path of Diablo Wiki
Line 7: | Line 7: | ||
<span style="color: #000099;">Magic</span> Bolts/Arrows can have 1-2 affixes to them(one prefix or/and one suffix).<br /> | <span style="color: #000099;">Magic</span> Bolts/Arrows can have 1-2 affixes to them(one prefix or/and one suffix).<br /> | ||
<span style="color: #ff9900;">Rare</span> Bolts/Arrows can have 2-6 affixes to them(1-3 prefix or/and 1-3 suffix).<br /> | <span style="color: #ff9900;">Rare</span> Bolts/Arrows can have 2-6 affixes to them(1-3 prefix or/and 1-3 suffix).<br /> | ||
− | + | __TOC__ | |
− | + | = Prefixes = | |
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 17: | ||
!colspan="1"|Value | !colspan="1"|Value | ||
|- | |- | ||
− | |rowspan="5"|Attack raiting abs | + | |rowspan="5"|<onlyinclude>{{#ifeq:{{{transcludesection|}}}|chapter1| |
+ | content | ||
+ | }}</onlyinclude>Attack raiting abs | ||
|Bronze | |Bronze | ||
|20-35 | |20-35 | ||
Line 207: | Line 209: | ||
|} | |} | ||
− | + | = Suffixes = | |
{| class="wikitable" | {| class="wikitable" |
Revision as of 00:35, 16 September 2018
Magic Bolts/Arrows can have 1-2 affixes to them(one prefix or/and one suffix).
Rare Bolts/Arrows can have 2-6 affixes to them(1-3 prefix or/and 1-3 suffix).
Contents
Prefixes
List of Prefixes | |||||||
---|---|---|---|---|---|---|---|
Type | Name | Value | |||||
{{#ifeq:|chapter1|
content }}Attack raiting abs |
Bronze | 20-35 | |||||
Iron | 30-55 | ||||||
Steel | 50-85 | ||||||
Silver | 80-125 | ||||||
Gold | 120-210 | ||||||
Attack raiting % | Platinum | 8-10% | |||||
Meteoric | 11-18% | ||||||
Pierceing attack | Hawkeye | 5-8% | |||||
Eaglehorn | 9-14% | ||||||
Hunter's | 15-20% | ||||||
Sniper's | 20-25% | ||||||
Cold damage | Snow | 1; ? sec Duration | |||||
Shivering | 4; ? sec Duration | ||||||
Boreal | 8; ? sec Duration | ||||||
Hibernal | 12; ? sec Duration | ||||||
Fire damage | Fiery | 1 | |||||
Smoldering | 3-5 | ||||||
Smoking | 9-11 | ||||||
Flaming | 19-22 | ||||||
Lightning damage | Static | 1 | |||||
Glowing | ? | ||||||
Buzzing | ? | ||||||
Arcing | ? | ||||||
Damage abs | Calling | 0.3 per clvl | |||||
Yelling | 0.4 per clvl | ||||||
Shouting | 0.5 per clvl | ||||||
Damage % | Jagged | 10-20% | |||||
Deadly | 21-30% | ||||||
Vicious | 31-40% | ||||||
Brutal | 41-50% | ||||||
Fire resist | Crimson | 3-5% | |||||
Russet | 6-9% | ||||||
Garnet | 10-15% | ||||||
Ruby | 16-25% | ||||||
Cold resist | Azure | 3-5% | |||||
Lapis | 6-9% | ||||||
Cobalt | 10-15% | ||||||
Sapphire | 16-25% | ||||||
Lightning resist | Tangerine | 3-5% | |||||
Ocher | 6-9% | ||||||
Coral | 10-15% | ||||||
Amber | 16-25% | ||||||
Poison resist | Beryl | 3-5% | |||||
Viridian | 6-9% | ||||||
Jade | 10-15% | ||||||
Emerald | 16-25% | ||||||
All resist | Rainbow | 4-6% | |||||
Scintillating | 7-9% | ||||||
Prismatic | 10-12% | ||||||
Chromatic | 13-15% | ||||||
Amazon B&C Skills | Fletcher's | 1 | |||||
Bowyer's | 2 | ||||||
All skills | King's | 1 | |||||
Mana on kill | Triumphant | 1 | |||||
Victorious | 1-3 | ||||||
Aureolin | 2-5 | ||||||
Magic Find | Sturdy | 0.5% per clvl |
Suffixes
List of Suffixes | |||||||
---|---|---|---|---|---|---|---|
Life | Jackal | 4-8 | |||||
Fox | 9-15 | ||||||
Tiger | 21-30 | ||||||
Mana | Mind | 6-10 | |||||
Brilliance | 11-17 | ||||||
Sorcery | 18-30 | ||||||
Min-Max dmg | Quality | 1-3 to 4-5 | |||||
Maiming | 4-6 to 7-8 | ||||||
Slaying | 7-10 to 11-13 | ||||||
Gore | 11-16 to 17-19 | ||||||
Carnage | 17-21 to 22-25 | ||||||
Slaughter | 22-26 to 27-31 | ||||||
Fire damage | Flame | 1 to 2-6 | |||||
Fire | 3-5 to 6-11 | ||||||
Burning | 9-11 to 12-21 | ||||||
Incineration | 19-12 to 24-29 | ||||||
Cold damage | Frost | 1 to 1-4; ? sec Duration | |||||
Icicle | 4 to 5-12; ? sec Duration | ||||||
Glacier | 8 to 9-16; ? sec Duration | ||||||
Winter | 12 to 13-24; ? sec Duration | ||||||
Lightning damage | Shock | 1 to 8 | |||||
Lightning | 1 to 16 | ||||||
Thunder | 1 to 32 | ||||||
Storms | 1 to 44 | ||||||
Poison damage | Blight | 31 over ? Seconds | |||||
Venom | 59 over ? Seconds | ||||||
Pestilence | 78 over ? Seconds | ||||||
Anthrax | 129 over ? Seconds | ||||||
Life stolen | Leech | 1-2% | |||||
Locust | 2-3% | ||||||
Mana stolen | Bat | 1-2% | |||||
Wraith | 2-3% | ||||||
Replenish Life | Regeneration | 3-5 | |||||
Regrowth | 6-10 | ||||||
Revivification | 11-15 | ||||||
IAS | Readiness | 3-9% | |||||
Alacrity | 7-9% | ||||||
Swiftness | 10-13% | ||||||
Quickness | 14-16% | ||||||
Deadly strike | Evisceration | 10-20% | |||||
Crushing blow | Maiming | 10-20% | |||||
Open wounds | Butchery | 10-20% | |||||
Gold find | Greed | 40-60% | |||||
Wealth | 80-120% | ||||||
Magic find | Chance | 10-19% | |||||
Fortune | 20-35% | ||||||
Faster Run/Walk | Haste | 4-6% | |||||
Speed | 7-10% | ||||||
HP on ranged hit | Restoration | 1-2 | |||||
Replenishing | 3-5 | ||||||
Honor | 6-16 | ||||||
MP on ranged hit | Memory | 1-2 | |||||
Elephant | 3-4 | ||||||
Kraken | 5-9 |