Difference between revisions of "Bow and Crossbow Skills"
From Path of Diablo Wiki
(→Immolation Arrow) |
(→Freezing Arrow) |
||
Line 413: | Line 413: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
− | !colspan="21"| | + | !colspan="21"|Freeze Duration: 2 seconds |
|- | |- | ||
− | !colspan="21"| | + | !colspan="21"|Freeze Radius: 3.3 yards |
|- | |- | ||
!slvl | !slvl |
Revision as of 12:06, 8 February 2018
Contents
Cold Arrow
- Description: Magically enhances your arrows or bolts by adding cold damage and a slowing effect.
- Required Level: 1
- Prerequisites: None.
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Physical to Elemental Damage: | 52% | 54% | 56% | 58% | 60% | 62% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 86% | 88% | 88% |
Cold Damage: | 2-3 | 5-7 | 8-11 | 11-15 | 14-19 | 17-23 | 20-27 | 23-31 | 29-37 | 35-43 | 41-49 | 47-55 | 53-61 | 59-67 | 65-73 | 71-79 | 79-88 | 87-97 | 95-106 | 103-115 |
Cold Length: | 4s | 5.2s | 6.4s | 7.6s | 8.8s | 10s | 11.2s | 12.4s | 13.6s | 14.8s | 16s | 17.2s | 18.4s | 19.6s | 20.8s | 22s | 23.2s | 24.4s | 25.6s | 26.8s |
Mana Cost: | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.2 | 5.3 | 5.5 | 5.6 | 5.7 | 5.8 |
- Synergies:
Ice Arrow: +12% Cold Damage per Level
- Patch Notes:
Magic Arrow
- Description: Creates a magical arrow or bolt that does extra damage.
- Required Level: 1
- Prerequisites: None.
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Physical to Magic Damage: | 34% | 35% | 36% | 37% | 38% | 39% | 40% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 49% | 50% | 51% | 52% | 52% |
Damage: | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Mana Cost: | 1.5 | 1.3 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Synergies: None.
- Patch Notes:
Multiple Shot
- Description: Magically splits one arrow or bolt into many.
- Required Level: 6
- Prerequisites: Magic Arrow
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | 3-6 | 4-8 | 5-10 | 6-12 | 7-14 | 8-16 | 9-18 | 10-20 | 12-23 | 14-26 | 16-29 | 18-32 | 20-35 | 22-38 | 24-41 | 26-44 | 29-48 | 32-52 | 35-56 | 38-60 |
Arrows: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Mana Cost: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
- Synergies: None.
- Patch Notes:
Fire Arrow
- Description: Magically enhances your arrows or bolts with fire, which leaves a burning trail behind it.
- Required Level: 6
- Prerequisites: Magic Arrow
Deals 100% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Physical to Elemental Damage: | 52% | 54% | 56% | 58% | 60% | 62% | 64% | 66% | 68% | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 86% | 88% | 90% |
Burn Damage (per second): | 5-7 | 10-12 | 16-17 | 21-22 | 26-28 | 31-33 | 37-38 | 42-43 | 50-52 | 58-60 | 67-68 | 75-76 | 83-84 | 91-93 | 99-101 | 108-109 | 120-121 | 132-134 | 145-146 | 157-158 |
To Attack Rating: | +10% | +19% | +28% | +37% | +46% | +55% | +64% | +73% | +82% | +91% | +100% | +109% | +118% | +127% | +136% | +145% | +154% | +163% | +172% | +181% |
Fire Damage: | 3-6 | 7-10 | 11-14 | 15-18 | 19-22 | 23-26 | 27-30 | 31-34 | 37-42 | 43-50 | 49-58 | 55-66 | 61-74 | 67-82 | 73-90 | 79-98 | 88-110 | 97-122 | 106-134 | 115-146 |
Mana Cost: | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.2 | 5.3 |
- Synergies:
Exploding Arrow: +12% Fire Damage per Level
Exploding Arrow: +12% Avg. Fire Damage per Second per Level
- Patch Notes:
Ice Arrow
- Description: Magically enhances your arrow or bolt to freeze your enemies.
- Required Level: 18
- Prerequisites: Cold Arrow
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Damage: | 6-10 | 12-19 | 19-28 | 25-36 | 32-45 | 38-54 | 45-62 | 51-71 | 64-90 | 77-110 | 90-129 | 103-149 | 116-168 | 129-187 | 142-207 | 155-226 | 174-252 | 194-278 | 213-304 | 233-330 |
Freezes Duration: | 2s | 2.2s | 2.4s | 2.6s | 2.8s | 3s | 3.2s | 3.4s | 3.6s | 3.8s | 4s | 4.2s | 4.4s | 4.6s | 4.8s | 5s | 5.2s | 5.4s | 5.6s | 5.8s |
Mana Cost: | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
- Synergies:
Cold Arrow: +8% Cold Damage per Level
Freezing Arrow: +5% Freeze Length per Level
- Patch Notes:
Guided Arrow
- Description: Enhances your arrows and bolts to track your target or seek one of its own.
- Required Level: 18
- Prerequisites: Cold Arrow, Magic Arrow, Multiple Shot
Deals 150% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Always Hits | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% | +75% | +80% | +85% | +90% | +95% | +100% | +105% |
Mana Cost: | 8 | 7.7 | 7.5 | 7.2 | 7 | 6.7 | 6.5 | 6.2 | 6 | 5.7 | 5.5 | 5.2 | 5 | 4.7 | 4.5 | 4.2 | 4 | 3.7 | 3.5 | 3.2 |
- Synergies: None.
- Patch Notes:
Exploding Arrow
- Description: Enchants an arrow or bolt that explodes on contact, damaging all nearby enemies.
- Required Level: 18
- Prerequisites: Magic Arrow, Fire Arrow
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Damage: | 12-19 | 22-32 | 32-44 | 42-57 | 51-70 | 61-82 | 71-95 | 81-107 | 102-131 | 123-155 | 144-179 | 165-203 | 186-226 | 207-250 | 228-274 | 249-298 | 277-329 | 305-359 | 333-390 | 361-421 |
Mana Cost: | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
- Synergies:
Magic Arrow: +20% Fire Damage per Level
Fire Arrow: +20% Fire Damage per Level
- Patch Notes:
Strafe
- Description: Magically splits one arrow into several that target multiple nearby enemies.
- Required Level: 24
- Prerequisites: Cold Arrow, Magic Arrow, Multiple Shot, Guided Arrow
Deals 80% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | 3-4 | 5-7 | 7-10 | 9-13 | 11-16 | 13-19 | 15-22 | 17-25 | 20-28 | 23-31 | 26-34 | 29-37 | 32-40 | 35-43 | 38-46 | 41-49 | 45-53 | 49-57 | 53-61 | 57-65 |
Number of Attacks: | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Damage: | +5% | +11% | +17% | +23% | +29% | +35% | +41% | +47% | +53% | +59% | +65% | +71% | +77% | +83% | +89% | +95% | +101% | +107% | +113% | +119% |
Mana Cost: 11 |
- Synergies: None.
- Patch Notes:
Immolation Arrow
- Description: Enhances arrows or bolts to cause severe fire damage and creates a pyre upon impact.
- Required Level: 24
- Prerequisites: Magic Arrow, Fire Arrow, Exploding Arrow
Fire Duration: 4 seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fire Damage: | 18-31 | 43-56 | 69-81 | 94-106 | 119-132 | 144-157 | 170-182 | 195-208 | 228-241 | 262-274 | 295-308 | 328-341 | 362-374 | 395-408 | 428-441 | 462-474 | 506-518 | 549-562 | 593-606 | 637-649 |
Burn Damage (per second): | 21-36 | 51-65 | 80-96 | 111-125 | 140-155 | 171-185 | 200-215 | 230-244 | 269-284 | 309-324 | 349-363 | 387-403 | 427-442 | 467-481 | 506-521 | 546-561 | 597-612 | 649-664 | 700-716 | 752-767 |
Mana Cost: | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
- Synergies:
Fire Arrow: 16% Avg. Fire Damage per Second per Level
Exploding Arrow: +15% Fire Damage per Level
- Patch Notes:
Freezing Arrow
- Description: Magically enhances an arrow or bolt to freeze entire groups of monsters.
- Required Level: 30
- Prerequisites: Cold Arrow, Ice Arrow
Freeze Duration: 2 seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeze Radius: 3.3 yards | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Cold Damage: | 48-61 | 67-79 | 85-97 | 103-115 | 122-134 | 140-152 | 158-170 | 176-189 | 201-213 | 225-237 | 250-262 | 274-286 | 298-311 | 323-335 | 347-359 | 372-384 | 401-413 | 430-442 | 459-472 | 489-501 |
Mana Cost: | 9 | 9.2 | 9.5 | 9.7 | 10 | 10.2 | 10.5 | 10.7 | 11 | 11.2 | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 | 13.2 | 13.5 | 13.7 |
- Synergies:
Cold Arrow: +20% Cold Damage per Level
Ice Arrow: +2% Cold Damage per Level
Ice Arrow: +5% Freeze Length per Level
- Patch Notes: