Difference between revisions of "Shape Shifting Skills"
From Path of Diablo Wiki
Line 92: | Line 92: | ||
*'''Required Level:''' 6 | *'''Required Level:''' 6 | ||
− | *'''Prerequisites:''' None | + | *'''Prerequisites:''' None. |
{| class = "wikitable" | {| class = "wikitable" | ||
Line 223: | Line 223: | ||
|} | |} | ||
− | *'''Synergies:''' None | + | *'''Synergies:''' None. |
*'''Patch Notes:''' | *'''Patch Notes:''' |
Revision as of 12:25, 6 February 2018
Contents
Werewolf
- Description: Transform into a werewolf.
- Required Level: 1
- Prerequisites: None.
Life: +15% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamina Bonus: +40% | ||||||||||||||||||||
Duration: 720 Seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
To Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Speed: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies:
Lycanthropy
- Patch Notes:
Lycanthropy
- Description: Passive - Improves damage and life when in werewolf or werebear form.
- Required Level: 1
- Prerequisites: Werewolf
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Max Life: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
- Synergies: None.
- Patch Notes:
Werebear
- Description: Transform into a werebear.
- Required Level: 6
- Prerequisites: None.
Life: +25% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration: 720 Seconds | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Defense: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 15 |
- Synergies:
Lycanthropy
- Patch Notes:
Feral Rage
- Description: When in werewolf form, go into a frenzied rage to steal increasing amounts of life from your enemies with successive hits.
- Required Level: 12
- Prerequisites: Werewolf
Duration: 20 Seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Walk/Run Speed: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Life Steal: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 3 |
- Synergies: None.
- Patch Notes:
Maul
- Description: When in werebear form, maul your enemies for increasing extra damage with successive hits.
- Required Level: 12
- Prerequisites: Werebear
Duration: 20 Seconds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Stun Length: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 3 |
- Synergies: None.
- Patch Notes:
Rabies
- Description: When in werewolf form, bite your enemies to inflict them with disease that spreads to other monsters.
- Required Level: 18
- Prerequisites: Werewolf, Feral Rage
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Poison Damage (4 seconds): | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 10 |
- Synergies:
Poison Creeper: +20% Poison Damage per Level
Summon Dire Wolf: +20% Poison Damage per Level
- Patch Notes:
Fire Claws
- Description: When in werewolf or werebear form, maul your enemies with a fiery claw attack.
- Required Level: 18
- Prerequisites: Werewolf, Werebear, Feral Rage, Maul
Deals 100% of Fire Weapon Damage as Splash Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius: 7 Yards | ||||||||||||||||||||
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Fire Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 4 |
- Synergies:
Firestorm: +19% Fire Damage per Level
Molten Boulder: +19% Fire Damage per Level
Fissure: +19% Fire Damage per Level
Volcano: +19% Fire Damage per Level)
- Patch Notes:
Hunger
- Description: When in werewolf or werebear form, bite your enemies to gain life and mana.
- Required Level: 24
- Prerequisites: Werewolf, Werebear, Feral Rage, Maul, Fire Claws
Damage: -75% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Life Steal: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Steal: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Rating: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 3 |
- Synergies: None.
- Patch Notes:
Shock Wave
- Description: When in werebear form, stomp to create a shock wave that crushes enemies.
- Required Level: 24
- Prerequisites: Werebear, Maul
Deals 25% of Weapon Damage | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Stun Length: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 2 |
- Synergies:
Maul: +10% Damage per Level
- Patch Notes:
Fury
- Description: When in werewolf form, attack either multiple adjacent targets or one target multiple times.
- Required Level: 30
- Prerequisites: Werewolf, Feral Rage, Rabies
slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hits: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Attack Bonus: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Damage: | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
Mana Cost: 4 |
- Synergies: None.
- Patch Notes: