|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
− | | + | * [[Paladin Combat Skills]] |
− | __FORCETOC__
| + | * [[Barbarian Combat Skills]] |
− | == Berserk ==
| |
− | [[File:Crimson_charge.png|frame|A Barbarian with a single Crimson Charge]]
| |
− | | |
− | '''Description:''' A powerful but reckless attack that increases damage and attack rating but decreases defense rating.
| |
− | | |
− | *'''Required Level:''' 18
| |
− | | |
− | *'''Prerequisites:''' [[Frenzy]];[[Stun]]
| |
− | | |
− | *'''Synergies:'''
| |
− | **[[Howl]] +10% damage per level
| |
− | **[[Shout]] +10% damage per level
| |
− | | |
− | | |
− | | |
− | '''Deals 180% of base damage'''
| |
− | | |
− | '''Mana Cost:''' 5
| |
− | | |
− | ''This move grants a Crimson Charge on attack which lasts for 7 seconds, stacks to a certain amount of charges based on level, and reduces your physical damage taken by 2%.''
| |
− | | |
− | | |
− | {| class="wikitable"
| |
− | |'''Level'''
| |
− | |'''Maximum Charges'''
| |
− | |'''Bonus Attack Rating'''
| |
− | |-
| |
− | |1
| |
− | |1
| |
− | |40%
| |
− | |-
| |
− | |2
| |
− | |2
| |
− | |50%
| |
− | |-
| |
− | |3
| |
− | |2
| |
− | |60%
| |
− | |-
| |
− | |4
| |
− | |3
| |
− | |70%
| |
− | |-
| |
− | |5
| |
− | |3
| |
− | |80%
| |
− | |-
| |
− | |6
| |
− | |4
| |
− | |90%
| |
− | |-
| |
− | |7
| |
− | |4
| |
− | |100%
| |
− | |-
| |
− | |8
| |
− | |5
| |
− | |110%
| |
− | |-
| |
− | |9
| |
− | |5
| |
− | |120%
| |
− | |-
| |
− | |10
| |
− | |5
| |
− | |130%
| |
− | |-
| |
− | |11
| |
− | |5
| |
− | |140%
| |
− | |-
| |
− | |12
| |
− | |5
| |
− | |150%
| |
− | |-
| |
− | |13
| |
− | |5
| |
− | |160%
| |
− | |-
| |
− | |14
| |
− | |5
| |
− | |170%
| |
− | |-
| |
− | |15
| |
− | |5
| |
− | |180%
| |
− | |-
| |
− | |16
| |
− | |5
| |
− | |190%
| |
− | |-
| |
− | |17
| |
− | |
| |
− | |
| |
− | |-
| |
− | |18
| |
− | |
| |
− | |
| |
− | |-
| |
− | |19
| |
− | |
| |
− | |
| |
− | |-
| |
− | |20
| |
− | |
| |
− | |
| |
− | |}
| |