|
|
Line 1: |
Line 1: |
− | Medusa's Gaze
| |
| | | |
− | Aegis
| |
− | Defense: 405-453
| |
− | Required Level: 76
| |
− | Required Strength: 219
| |
− | Durability: 92
| |
− | Chance to Block:
| |
− | Paladin: 54%
| |
− | Amazon/Assassin/Barbarian: 49%
| |
− | Druid/Necromancer/Sorceress: 44%
| |
− | Paladin Smite Damage: 18 To 28
| |
− |
| |
− | Before
| |
− | +150-180% Enhanced Defense
| |
− | 5-9% Life Stolen Per Hit
| |
− | Slows Target By 20%
| |
− | Cold Resist +40-80%
| |
− | 10% Chance To Cast Level 7 Lower Resist When Struck
| |
− | 100% Chance To Cast Level 44 Nova When You Die
| |
− |
| |
− | After
| |
− | +2 To All Skills
| |
− | -17% To Enemy Cold Resist
| |
− | +2 To Shiver Armor
| |
− | +150-200% Enhanced Defense
| |
− | +5% To Maximum Cold Resist
| |
− | Cold Resists +77%
| |
− | Requirements -50%
| |
− | Todesfelle Flamme
| |
− |
| |
− | Zweihander
| |
− | One-Hand Damage: (41-49) To (77-91)
| |
− | Two-Hand Damage: (63-75) To (118-140)
| |
− | Durability: 50
| |
− | Required Level: 46
| |
− | Required Strength: 125
| |
− | Required Dexterity: 94
| |
− | Sword Class - Fast Attack Speed
| |
− |
| |
− | Before
| |
− | +120-160% Enhanced Damage
| |
− | Adds 50-200 Fire Damage
| |
− | 10% Chance To Cast Level 6 Fire Ball On Attack
| |
− | Level 10 Fire Wall (20 Charges)
| |
− | Level 10 Enchant (45 Charges)
| |
− | +10 Fire Absorb
| |
− | Fire Resist +40%
| |
− |
| |
− | After
| |
− | 10% Chance To Cast Level 11 Fire Ball On Attack
| |
− | Level 1 Righteous Fire Aura When Equipped
| |
− | +120-160% Enchanced Damage
| |
− | Adds 150-300 Fire Damage
| |
− | -5% To Enemy Fire Resistance
| |
− | Fire Resist +40%
| |
− | Level 15 Enchant (27/45 Charges)
| |
− | Marrowwalk
| |
− |
| |
− | Boneweave Boots
| |
− | Defense: 183-204
| |
− | Required Level: 66
| |
− | Required Strength: 118
| |
− | Durability: 16
| |
− | Assassin Kick Damage: 69-118
| |
− | +170-200% Enhanced Defense
| |
− | +20% Faster Run/Walk
| |
− | +1-3 Minion Damage
| |
− | +1-3 Minion Health
| |
− | +10-20 To Strength
| |
− | +17 To Dexterity
| |
− | Regenerate Mana 10%
| |
− | Heal Stamina Plus 10%
| |
− | Half Freeze Duration
| |
− | Level 33 Bone Prison (13 Charges)
| |
− | Level 12 Life Tap (10 Charges)
| |
− | Miscellaneous Items
| |
− | Orb of Corruption
| |
− |
| |
− | A mysterious orb. It corrupts an item granting it new properties, in some cases even reforging it into a totally new item.
| |
− |
| |
− | To use it put it in the Horadric Cube with another item and press the Transmute button twice.
| |